Coin | Symbol | Qty | PriceILS | TotalILS | PfPct | MCapILS | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 345433.15 | 345433.15 | 91.28% | 6.85tn | -0.29% | 0.64% | -1.40% | -0.42% | -6.71% | 6.21% |
Ethereum | ETH | 2.00 | 9595.36 | 19190.71 | 5.07% | 1.16tn | -0.15% | 0.66% | -2.80% | -16.27% | -31.23% | -15.60% |
Bitcoin Cash | BCH | 8.00 | 1220.95 | 9767.56 | 2.58% | 24.21bn | -0.37% | 2.55% | 4.40% | -21.39% | -35.03% | -23.09% |
Litecoin | LTC | 7.00 | 458.76 | 3211.33 | 0.85% | 34.65bn | -1.01% | 5.75% | 22.17% | 26.23% | 10.29% | 46.59% |
Chainlink | LINK | 10.00 | 67.73 | 677.32 | 0.18% | 43.22bn | -0.43% | 1.78% | -1.62% | -6.77% | -35.70% | 31.72% |
Polkadot | DOT | 5.00 | 18.54 | 92.72 | 0.02% | 28.72bn | -0.54% | 0.46% | 9.62% | -21.60% | -39.99% | -4.10% |
XRP | XRP | 4.00 | 9.65 | 38.59 | 0.01% | 557.82bn | -1.50% | 10.23% | 11.68% | -2.47% | 14.29% | 154.83% |
Cardano | ADA | 6.00 | 2.86 | 17.16 | 0.00% | 100.67bn | -0.84% | 1.97% | 9.37% | -20.18% | -24.29% | 6.96% |
Stellar | XLM | 9.00 | 1.25 | 11.28 | 0.00% | 38.37bn | -1.35% | 6.99% | 5.77% | -23.32% | -14.45% | 118.25% |
Tether USDt | USDT | 3.00 | 3.58 | 10.73 | 0.00% | 507.31bn | 0.00% | -0.00% | -0.01% | 0.08% | 0.07% | 0.01% |
Total | 378450.56 | 100.00% | -0.29% | 0.73% | -1.12% | -1.55% | -8.60% | 4.75% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 11.38tn, your share: 3.33E-06%
DotCom MCap / Current MCap: 2.07, projected total @ DotCom MCap: 785.19k ILS
Prices powered by coinmarketcap