Coin | Symbol | Qty | PriceILS | TotalILS | MCapILS | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 78299.46 | 78299.46 | 1.50tn | -0.18% | -0.32% | 0.55% |
Ethereum | ETH | 2.00 | 6134.49 | 12268.98 | 748.30bn | -0.17% | -1.23% | 5.59% |
BNB | BNB | 5.00 | 1034.83 | 5174.13 | 166.96bn | -0.12% | -0.12% | -2.54% |
Solana | SOL | 9.00 | 140.96 | 1268.65 | 49.17bn | -0.27% | -1.70% | 1.74% |
Polkadot | DOT | 10.00 | 28.49 | 284.93 | 31.56bn | 0.07% | -0.50% | -4.54% |
Binance USD | BUSD | 7.00 | 3.27 | 22.86 | 58.63bn | -0.01% | -0.02% | -0.01% |
Cardano | ADA | 8.00 | 1.81 | 14.48 | 61.06bn | 0.01% | 0.43% | 3.75% |
USD Coin | USDC | 4.00 | 3.27 | 13.06 | 174.59bn | -0.01% | 0.00% | 0.00% |
Tether | USDT | 3.00 | 3.27 | 9.80 | 220.70bn | -0.00% | -0.01% | 0.00% |
XRP | XRP | 6.00 | 1.21 | 7.29 | 59.70bn | 0.03% | 0.29% | -1.41% |
Total | 97363.64 | -0.17% | -0.44% | 1.02% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapILS 3.69tn, your share: 2.64E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 568.02k ILS
Prices powered by coinmarketcap