| Coin | Symbol | Qty | PriceISK | TotalISK | MCapISK | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 10207593.98 | 10207593.98 | 205.15tn | 0.13% | -0.26% | -1.95% |
| Ethereum | ETH | 2.00 | 309000.59 | 618001.17 | 37.74tn | 0.29% | -1.11% | -6.11% |
| BNB | BNB | 3.00 | 90879.07 | 272637.21 | 12.10tn | 0.05% | -1.16% | -4.43% |
| Solana | SOL | 6.00 | 13245.36 | 79472.16 | 7.80tn | 0.49% | -3.30% | -9.38% |
| USDC | USDC | 7.00 | 121.99 | 853.91 | 8.87tn | 0.01% | 0.01% | 0.01% |
| XRP | XRP | 5.00 | 167.93 | 839.66 | 10.60tn | 0.42% | -2.37% | -8.07% |
| Tether USDt | USDT | 4.00 | 121.84 | 487.38 | 22.44tn | -0.00% | -0.00% | -0.09% |
| TRON | TRX | 9.00 | 40.26 | 362.31 | 3.82tn | 0.05% | -0.65% | -1.92% |
| Cardano | ADA | 10.00 | 29.27 | 292.66 | 1.08tn | 0.56% | -5.03% | -11.16% |
| Dogecoin | DOGE | 8.00 | 10.36 | 82.92 | 1.78tn | 0.44% | -2.72% | -10.03% |
| Total | 11180623.35 | 0.14% | -0.35% | -2.29% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 341.83tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 26.33mn ISK
Prices powered by coinmarketcap