Coin | Symbol | Qty | PriceISK | TotalISK | PfPct | MCapISK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 13465715.66 | 13465715.66 | 89.09% | 266.75tn | 0.26% | 1.59% | -6.69% | -6.71% | 7.84% | 42.26% |
Ethereum | ETH | 2.00 | 450733.27 | 901466.55 | 5.96% | 54.31tn | 0.43% | -0.32% | -13.48% | -17.81% | 3.80% | 22.32% |
BNB | BNB | 6.00 | 97803.49 | 586820.94 | 3.88% | 14.08tn | 0.35% | 1.55% | -5.65% | -2.73% | 11.58% | 16.97% |
Solana | SOL | 4.00 | 26335.85 | 105343.38 | 0.70% | 12.76tn | 0.19% | 2.14% | -14.15% | -14.79% | -11.51% | 21.41% |
Avalanche | AVAX | 10.00 | 5021.63 | 50216.33 | 0.33% | 2.07tn | 0.24% | 1.66% | -19.47% | -27.34% | 11.17% | 29.56% |
XRP | XRP | 5.00 | 359.08 | 1795.39 | 0.01% | 20.64tn | 0.30% | 2.98% | 3.84% | 4.70% | 216.62% | 371.04% |
Cardano | ADA | 9.00 | 136.07 | 1224.60 | 0.01% | 4.78tn | 1.32% | 2.71% | -12.51% | -9.56% | 62.62% | 172.80% |
USDC | USDC | 8.00 | 141.68 | 1133.47 | 0.01% | 6.48tn | -0.00% | -0.00% | -0.02% | -0.00% | -0.01% | 0.00% |
Tether USDt | USDT | 3.00 | 141.63 | 424.88 | 0.00% | 19.44tn | 0.01% | 0.01% | -0.07% | -0.02% | -0.09% | -0.03% |
Dogecoin | DOGE | 7.00 | 48.76 | 341.34 | 0.00% | 7.20tn | 0.62% | 5.11% | -12.16% | -13.22% | -6.82% | 192.56% |
Total | 15114482.55 | 100.00% | 0.27% | 1.48% | -7.15% | -7.34% | 7.65% | 39.95% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 461.46tn, your share: 3.28E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 30.63mn ISK
Prices powered by coinmarketcap