| Coin | Symbol | Qty | PriceISK | TotalISK | PfPct | MCapISK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 11028522.26 | 11028522.26 | 88.14% | 220.16tn | 0.12% | 1.97% | -5.38% | -5.92% | -18.16% | -24.54% |
| Ethereum | ETH | 2.00 | 371036.11 | 742072.23 | 5.93% | 44.78tn | 0.33% | 0.30% | -11.21% | -3.66% | -23.64% | -35.09% |
| BNB | BNB | 6.00 | 109645.99 | 657875.97 | 5.26% | 15.10tn | 0.31% | 2.38% | -3.31% | -4.38% | -19.64% | -9.81% |
| Solana | SOL | 4.00 | 16179.03 | 64716.11 | 0.52% | 9.10tn | 0.36% | 2.31% | -6.89% | -5.04% | -30.52% | -47.01% |
| Avalanche | AVAX | 10.00 | 1549.37 | 15493.69 | 0.12% | 665.41bn | -0.00% | -0.20% | -15.35% | -17.10% | -38.96% | -59.02% |
| XRP | XRP | 5.00 | 241.93 | 1209.66 | 0.01% | 14.63tn | 0.04% | 1.90% | -8.63% | -11.94% | -17.41% | -36.95% |
| USDC | USDC | 8.00 | 125.65 | 1005.18 | 0.01% | 9.84tn | -0.02% | -0.01% | -0.02% | 0.00% | -0.01% | -0.03% |
| Cardano | ADA | 9.00 | 48.64 | 437.74 | 0.00% | 1.75tn | 0.22% | 0.88% | -18.16% | -19.00% | -38.87% | -56.87% |
| Tether USDt | USDT | 3.00 | 125.66 | 376.99 | 0.00% | 23.41tn | 0.01% | -0.01% | -0.02% | 0.06% | -0.05% | -0.06% |
| Dogecoin | DOGE | 7.00 | 16.59 | 116.15 | 0.00% | 2.53tn | 0.01% | 2.69% | -11.05% | -15.23% | -29.29% | -52.57% |
| Total | 12511825.99 | 100.00% | 0.15% | 1.89% | -5.64% | -5.72% | -18.65% | -24.55% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapISK 372.39tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 2.23, projected total @ DotCom MCap: 27.87mn ISK
Prices powered by coinmarketcap