| Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 13260548.07 | 13260548.07 | 266.50tn | 0.00% | -0.51% | -1.98% |
| Ethereum | ETH | 2.00 | 400311.11 | 800622.22 | 48.89tn | -0.17% | -1.74% | -6.42% |
| BNB | BNB | 3.00 | 118097.89 | 354293.68 | 15.73tn | 0.03% | -1.48% | -4.36% |
| Solana | SOL | 6.00 | 17137.64 | 102825.87 | 10.10tn | -0.33% | -4.19% | -9.79% |
| USDC | USDC | 7.00 | 158.57 | 1110.01 | 11.52tn | -0.01% | -0.01% | -0.00% |
| XRP | XRP | 5.00 | 217.84 | 1089.19 | 13.75tn | -0.13% | -2.92% | -8.21% |
| Tether USDt | USDT | 4.00 | 158.39 | 633.55 | 29.17tn | -0.02% | -0.03% | -0.10% |
| TRON | TRX | 9.00 | 52.24 | 470.19 | 4.96tn | -0.19% | -0.61% | -2.21% |
| Cardano | ADA | 10.00 | 37.84 | 378.40 | 1.39tn | -0.43% | -6.00% | -11.69% |
| Dogecoin | DOGE | 8.00 | 13.45 | 107.62 | 2.10tn | 0.05% | -3.30% | -10.16% |
| Total | 14522078.79 | -0.01% | -0.63% | -2.34% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 443.59tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 34.27mn JPY
Prices powered by coinmarketcap