Coin | Symbol | Qty | PriceJPY | TotalJPY | PfPct | MCapJPY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 14900865.36 | 14900865.36 | 90.12% | 295.18tn | -0.29% | 0.82% | -6.74% | -7.13% | 7.94% | 41.27% |
Ethereum | ETH | 2.00 | 496390.42 | 992780.83 | 6.00% | 59.81tn | -0.37% | -1.86% | -13.87% | -18.82% | 3.14% | 20.73% |
BNB | BNB | 4.00 | 108034.65 | 432138.60 | 2.61% | 15.56tn | -0.27% | 0.79% | -5.87% | -3.78% | 11.37% | 16.12% |
Solana | SOL | 7.00 | 29102.36 | 203716.53 | 1.23% | 14.10tn | -0.30% | 0.77% | -14.37% | -15.81% | -11.31% | 20.19% |
XRP | XRP | 5.00 | 396.83 | 1984.17 | 0.01% | 22.82tn | -0.57% | 0.69% | 4.07% | 3.67% | 212.01% | 365.66% |
Cardano | ADA | 8.00 | 148.89 | 1191.11 | 0.01% | 5.23tn | -0.97% | 0.35% | -12.83% | -11.67% | 55.60% | 166.22% |
USDC | USDC | 6.00 | 157.11 | 942.65 | 0.01% | 7.18tn | 0.01% | 0.00% | -0.00% | 0.00% | 0.02% | 0.00% |
Dogecoin | DOGE | 9.00 | 53.76 | 483.86 | 0.00% | 7.94tn | -0.45% | 3.86% | -12.29% | -14.33% | -6.81% | 189.30% |
Tether USDt | USDT | 3.00 | 157.04 | 471.13 | 0.00% | 21.55tn | 0.02% | 0.02% | -0.05% | -0.01% | -0.06% | -0.02% |
TRON | TRX | 10.00 | 35.12 | 351.21 | 0.00% | 3.03tn | -0.03% | -2.11% | -17.42% | -20.51% | 25.56% | 40.37% |
Total | 16534925.44 | 100.00% | -0.29% | 0.66% | -7.24% | -7.85% | 7.53% | 39.17% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 510.11tn, your share: 3.24E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 33.61mn JPY
Prices powered by coinmarketcap