| Coin | Symbol | Qty | PriceJPY | TotalJPY | PfPct | MCapJPY | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 13542671.27 | 13542671.27 | 89.48% | 270.35tn | -0.01% | 2.17% | -5.90% | -6.81% | -18.23% | -24.16% |
| Ethereum | ETH | 2.00 | 455454.24 | 910908.47 | 6.02% | 54.97tn | -0.05% | 0.58% | -11.37% | -4.65% | -23.61% | -34.48% |
| BNB | BNB | 4.00 | 134572.83 | 538291.31 | 3.56% | 18.54tn | 0.02% | 2.76% | -4.17% | -5.31% | -19.24% | -8.76% |
| Solana | SOL | 7.00 | 19875.01 | 139125.04 | 0.92% | 11.17tn | 0.66% | 2.53% | -8.23% | -5.93% | -30.05% | -45.97% |
| XRP | XRP | 5.00 | 297.95 | 1489.77 | 0.01% | 18.02tn | 0.00% | 2.22% | -8.71% | -12.48% | -16.67% | -36.06% |
| USDC | USDC | 6.00 | 154.58 | 927.46 | 0.01% | 12.09tn | 0.00% | -0.00% | -0.02% | -0.00% | -0.02% | -0.00% |
| Cardano | ADA | 8.00 | 59.88 | 479.02 | 0.00% | 2.15tn | -0.03% | 1.52% | -18.15% | -19.72% | -38.55% | -56.11% |
| Tether USDt | USDT | 3.00 | 154.59 | 463.77 | 0.00% | 28.80tn | 0.01% | 0.01% | -0.03% | 0.04% | -0.06% | -0.08% |
| TRON | TRX | 10.00 | 43.33 | 433.30 | 0.00% | 4.10tn | -0.20% | 0.90% | -1.08% | -3.92% | -9.48% | -17.65% |
| Dogecoin | DOGE | 9.00 | 20.40 | 183.63 | 0.00% | 3.11tn | -0.10% | 3.01% | -11.58% | -15.57% | -29.12% | -50.85% |
| Total | 15134973.05 | 100.00% | -0.01% | 2.10% | -6.19% | -6.62% | -18.69% | -24.43% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 457.41tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.23, projected total @ DotCom MCap: 33.76mn JPY
Prices powered by coinmarketcap