Coin | Symbol | Qty | PriceJPY | TotalJPY | MCapJPY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 17498043.60 | 17498043.60 | 348.07tn | 0.06% | 1.48% | 9.40% |
Ethereum | ETH | 2.00 | 439554.27 | 879108.55 | 53.06tn | 0.20% | 2.17% | 17.28% |
BNB | BNB | 5.00 | 101865.05 | 509325.27 | 14.19tn | 0.17% | 1.61% | 4.71% |
Solana | SOL | 6.00 | 23894.71 | 143368.24 | 12.81tn | 0.15% | 1.83% | 7.10% |
XRP | XRP | 3.00 | 418.32 | 1254.96 | 24.74tn | 0.11% | 5.06% | 25.12% |
USDC | USDC | 8.00 | 147.05 | 1176.43 | 9.36tn | 0.04% | 0.00% | 0.00% |
Cardano | ADA | 9.00 | 109.39 | 984.54 | 3.87tn | 0.05% | 6.29% | 27.24% |
Tether USDt | USDT | 4.00 | 147.10 | 588.41 | 23.46tn | 0.03% | 0.01% | 0.00% |
TRON | TRX | 10.00 | 44.58 | 445.77 | 4.22tn | -0.09% | 0.91% | 6.10% |
Dogecoin | DOGE | 7.00 | 29.49 | 206.46 | 4.43tn | -0.11% | 2.71% | 17.53% |
Total | 19034502.24 | 0.07% | 1.52% | 9.63% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapJPY 543.26tn, your share: 3.50E-06%
DotCom MCap / Current MCap: 1.79, projected total @ DotCom MCap: 34.01mn JPY
Prices powered by coinmarketcap