| Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 111303730.62 | 111303730.62 | 2236.92tn | 0.22% | -0.37% | -2.17% |
| Ethereum | ETH | 2.00 | 3369023.41 | 6738046.82 | 411.46tn | 0.60% | -1.27% | -6.18% |
| BNB | BNB | 3.00 | 992329.35 | 2976988.05 | 132.14tn | 0.08% | -1.06% | -4.52% |
| Solana | SOL | 6.00 | 144224.59 | 865347.55 | 84.97tn | 0.25% | -4.01% | -9.51% |
| USDC | USDC | 7.00 | 1332.91 | 9330.37 | 96.90tn | -0.00% | 0.00% | -0.00% |
| XRP | XRP | 5.00 | 1829.80 | 9149.01 | 115.51tn | 0.41% | -2.71% | -8.25% |
| Tether USDt | USDT | 4.00 | 1331.47 | 5325.88 | 245.26tn | 0.00% | 0.00% | -0.09% |
| TRON | TRX | 9.00 | 439.87 | 3958.80 | 41.79tn | 0.06% | -0.63% | -1.82% |
| Cardano | ADA | 10.00 | 318.63 | 3186.31 | 11.73tn | 0.47% | -5.67% | -10.72% |
| Dogecoin | DOGE | 8.00 | 113.01 | 904.05 | 17.66tn | 0.33% | -3.10% | -10.30% |
| Total | 121915967.47 | 0.24% | -0.46% | -2.50% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 3726.07tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 287.88mn KRW
Prices powered by coinmarketcap