| Coin | Symbol | Qty | PriceKRW | TotalKRW | PfPct | MCapKRW | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 99143290.02 | 99143290.02 | 91.68% | 1993.85tn | -0.40% | 1.20% | -7.51% | -9.94% | -3.85% | 17.08% |
| Ethereum | ETH | 2.00 | 2772816.61 | 5545633.21 | 5.13% | 338.87tn | -0.76% | 1.77% | -14.33% | -17.32% | -17.69% | 9.92% |
| BNB | BNB | 3.00 | 915804.57 | 2747413.72 | 2.54% | 120.44tn | -0.32% | 1.74% | -4.35% | -7.79% | -5.71% | 12.47% |
| Solana | SOL | 6.00 | 113041.69 | 678250.11 | 0.63% | 66.85tn | -0.77% | 2.25% | -11.20% | -21.29% | -16.75% | 11.16% |
| USDC | USDC | 7.00 | 1336.48 | 9355.34 | 0.01% | 93.12tn | -0.01% | -0.01% | -0.02% | -0.02% | -0.02% | -0.02% |
| XRP | XRP | 5.00 | 1412.52 | 7062.61 | 0.01% | 89.72tn | -0.87% | -1.26% | -19.05% | -22.10% | -22.51% | 4.74% |
| Tether USDt | USDT | 4.00 | 1335.48 | 5341.91 | 0.00% | 234.99tn | -0.01% | 0.00% | -0.02% | 0.02% | -0.09% | -0.00% |
| TRON | TRX | 9.00 | 423.33 | 3809.94 | 0.00% | 40.23tn | 0.08% | -0.37% | -0.94% | -3.96% | -6.82% | -5.01% |
| Cardano | ADA | 10.00 | 236.30 | 2362.99 | 0.00% | 8.70tn | -0.96% | 2.13% | -9.74% | -26.66% | -14.75% | -2.58% |
| Dogecoin | DOGE | 8.00 | 91.45 | 731.58 | 0.00% | 14.33tn | -0.86% | 1.67% | -10.85% | -19.15% | -19.32% | -2.48% |
| Total | 108143251.42 | 100.00% | -0.42% | 1.25% | -7.80% | -10.34% | -4.69% | 16.56% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 3281.79tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.69, projected total @ DotCom MCap: 290.76mn KRW
Prices powered by coinmarketcap