Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 26013193.61 | 26013193.61 | 496.36tn | -0.04% | -1.31% | -0.75% |
Ethereum | ETH | 2.00 | 1418663.82 | 2837327.64 | 172.15tn | 0.30% | -4.81% | 1.68% |
BNB | BNB | 5.00 | 284294.63 | 1421473.13 | 46.42tn | 0.43% | -2.73% | 0.60% |
Solana | SOL | 9.00 | 42835.18 | 385516.58 | 14.69tn | 0.55% | -7.29% | -6.07% |
Binance USD | BUSD | 6.00 | 1296.62 | 7779.72 | 22.75tn | 0.02% | -0.14% | 0.03% |
USD Coin | USDC | 4.00 | 1297.33 | 5189.32 | 72.39tn | 0.02% | -0.01% | 0.04% |
Cardano | ADA | 7.00 | 601.21 | 4208.44 | 20.40tn | 0.26% | -2.22% | -0.99% |
Tether | USDT | 3.00 | 1295.52 | 3886.55 | 86.04tn | -0.00% | 0.01% | -0.03% |
XRP | XRP | 8.00 | 422.98 | 3383.87 | 20.45tn | 0.24% | -3.11% | 0.43% |
Dogecoin | DOGE | 10.00 | 89.15 | 891.54 | 11.83tn | 0.72% | 2.60% | 9.64% |
Total | 30682850.40 | 0.02% | -1.77% | -0.53% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 1147.41tn, your share: 2.67E-06%
DotCom MCap / Current MCap: 7.46, projected total @ DotCom MCap: 228.90mn KRW
Prices powered by coinmarketcap