Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 139457876.72 | 139457876.72 | 2762.59tn | 0.23% | 1.60% | -6.74% |
Ethereum | ETH | 2.00 | 4665182.92 | 9330365.85 | 562.13tn | 0.31% | -0.68% | -13.58% |
BNB | BNB | 5.00 | 1013038.94 | 5065194.69 | 145.88tn | 0.19% | 1.38% | -5.67% |
Solana | SOL | 6.00 | 272831.51 | 1636989.08 | 132.16tn | 0.07% | 1.87% | -14.13% |
Cardano | ADA | 9.00 | 1406.17 | 12655.50 | 49.44tn | 0.60% | 2.23% | -12.71% |
USDC | USDC | 8.00 | 1468.34 | 11746.69 | 67.17tn | -0.01% | -0.01% | -0.00% |
XRP | XRP | 3.00 | 3715.61 | 11146.82 | 213.62tn | 0.01% | 2.43% | 3.73% |
Tether USDt | USDT | 4.00 | 1467.73 | 5870.93 | 201.43tn | 0.00% | 0.00% | -0.06% |
Dogecoin | DOGE | 7.00 | 504.55 | 3531.88 | 74.48tn | 0.35% | 4.68% | -12.35% |
TRON | TRX | 10.00 | 328.02 | 3280.16 | 28.27tn | -0.03% | -1.60% | -17.38% |
Total | 155538658.31 | 0.23% | 1.46% | -7.20% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 4778.35tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 315.47mn KRW
Prices powered by coinmarketcap