| Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 102805150.58 | 102805150.58 | 2056.16tn | -0.11% | 1.44% | 1.87% |
| Ethereum | ETH | 2.00 | 2985538.91 | 5971077.82 | 360.33tn | -0.22% | 0.96% | 1.96% |
| BNB | BNB | 5.00 | 945553.26 | 4727766.28 | 128.93tn | 0.15% | 0.82% | 1.36% |
| Solana | SOL | 6.00 | 126222.85 | 757337.12 | 72.07tn | 0.21% | 0.56% | -1.94% |
| USDC | USDC | 8.00 | 1469.89 | 11759.10 | 115.65tn | -0.02% | -0.04% | -0.01% |
| XRP | XRP | 3.00 | 2038.62 | 6115.85 | 124.82tn | 0.20% | 1.28% | 1.43% |
| Tether USDt | USDT | 4.00 | 1470.29 | 5881.15 | 270.37tn | -0.00% | -0.01% | 0.01% |
| TRON | TRX | 10.00 | 420.19 | 4201.88 | 39.81tn | -0.00% | 0.04% | 2.32% |
| Cardano | ADA | 9.00 | 383.22 | 3448.94 | 13.83tn | -0.18% | 1.31% | -1.51% |
| Dogecoin | DOGE | 7.00 | 137.41 | 961.86 | 23.23tn | -0.83% | 2.88% | 3.60% |
| Total | 114293700.56 | -0.10% | 1.38% | 1.83% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 3481.41tn, your share: 3.28E-06%
DotCom MCap / Current MCap: 2.79, projected total @ DotCom MCap: 318.54mn KRW
Prices powered by coinmarketcap