Coin | Symbol | Qty | PriceKRW | TotalKRW | MCapKRW | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 138354943.92 | 138354943.92 | 2738.63tn | -0.24% | -0.82% | 0.61% |
Ethereum | ETH | 2.00 | 5187407.65 | 10374815.30 | 624.80tn | -0.53% | -2.40% | -0.11% |
BNB | BNB | 6.00 | 967554.74 | 5805328.47 | 139.34tn | -0.11% | -1.82% | -8.97% |
Solana | SOL | 4.00 | 305740.53 | 1222962.12 | 145.56tn | -0.30% | -2.09% | -9.20% |
Avalanche | AVAX | 10.00 | 63812.84 | 638128.41 | 26.13tn | -0.47% | -1.56% | -13.19% |
XRP | XRP | 5.00 | 3371.16 | 16855.78 | 192.55tn | 1.32% | 5.89% | -7.24% |
Cardano | ADA | 9.00 | 1456.44 | 13107.97 | 51.14tn | 0.45% | 1.00% | -15.28% |
USDC | USDC | 8.00 | 1431.74 | 11453.91 | 58.49tn | -0.01% | -0.02% | -0.02% |
Tether USDt | USDT | 3.00 | 1432.59 | 4297.77 | 198.14tn | -0.02% | -0.00% | -0.03% |
Dogecoin | DOGE | 7.00 | 562.89 | 3940.21 | 82.83tn | -0.07% | -5.11% | -3.86% |
Total | 156445833.86 | -0.26% | -0.97% | 0.07% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 4863.11tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 1.94, projected total @ DotCom MCap: 304.01mn KRW
Prices powered by coinmarketcap