Coin | Symbol | Qty | PriceKRW | TotalKRW | PfPct | MCapKRW | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 139221723.03 | 139221723.03 | 89.11% | 2757.91tn | -0.62% | 0.63% | -6.75% | -7.08% | 7.82% | 41.04% |
Ethereum | ETH | 2.00 | 4652979.30 | 9305958.60 | 5.96% | 560.66tn | -0.30% | -1.85% | -13.59% | -18.46% | 3.33% | 20.98% |
BNB | BNB | 6.00 | 1009531.69 | 6057190.17 | 3.88% | 145.38tn | -0.37% | 0.68% | -5.88% | -3.62% | 11.03% | 15.97% |
Solana | SOL | 4.00 | 272334.75 | 1089339.02 | 0.70% | 131.92tn | -0.51% | 0.67% | -14.17% | -15.49% | -11.40% | 20.02% |
Avalanche | AVAX | 10.00 | 51832.48 | 518324.78 | 0.33% | 21.32tn | -1.00% | -0.03% | -19.65% | -28.66% | 11.02% | 27.23% |
XRP | XRP | 5.00 | 3705.57 | 18527.85 | 0.01% | 213.04tn | -0.96% | 0.29% | 3.63% | 3.64% | 211.44% | 364.77% |
Cardano | ADA | 9.00 | 1389.27 | 12503.42 | 0.01% | 48.84tn | -1.53% | -0.10% | -12.96% | -11.65% | 51.51% | 165.54% |
USDC | USDC | 8.00 | 1468.35 | 11746.78 | 0.01% | 67.15tn | -0.00% | -0.00% | 0.00% | 0.00% | -0.00% | 0.00% |
Tether USDt | USDT | 3.00 | 1467.65 | 4402.95 | 0.00% | 201.42tn | -0.01% | 0.00% | -0.05% | -0.02% | -0.09% | -0.04% |
Dogecoin | DOGE | 7.00 | 501.76 | 3512.32 | 0.00% | 74.07tn | -0.97% | 3.39% | -12.37% | -14.24% | -7.67% | 188.04% |
Total | 156243228.93 | 100.00% | -0.59% | 0.48% | -7.21% | -7.75% | 7.58% | 38.72% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 4767.62tn, your share: 3.28E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 317.62mn KRW
Prices powered by coinmarketcap