Coin | Symbol | Qty | PriceKRW | TotalKRW | PfPct | MCapKRW | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 144892705.38 | 144892705.38 | 91.52% | 2880.65tn | 0.30% | 0.13% | 0.46% | -2.10% | 20.02% | 24.54% |
Ethereum | ETH | 2.00 | 3493642.90 | 6987285.80 | 4.41% | 421.75tn | 0.43% | 0.27% | 0.33% | -1.24% | 53.82% | 27.41% |
BNB | BNB | 6.00 | 891248.62 | 5347491.69 | 3.38% | 125.56tn | 0.15% | 0.06% | -1.04% | -1.73% | 6.79% | 2.14% |
Solana | SOL | 4.00 | 201301.59 | 805206.36 | 0.51% | 106.28tn | 0.48% | 0.26% | 0.94% | -13.96% | 3.59% | 12.84% |
Avalanche | AVAX | 10.00 | 24953.11 | 249531.13 | 0.16% | 10.53tn | 0.61% | 0.66% | -4.95% | -20.37% | -11.77% | -6.94% |
XRP | XRP | 5.00 | 2965.28 | 14826.40 | 0.01% | 174.77tn | 0.02% | -0.61% | 1.48% | -9.04% | 0.82% | -10.59% |
USDC | USDC | 8.00 | 1380.20 | 11041.56 | 0.01% | 84.58tn | 0.01% | 0.01% | 0.04% | 0.02% | 0.01% | 0.01% |
Cardano | ADA | 9.00 | 818.84 | 7369.54 | 0.00% | 28.96tn | 0.25% | -0.95% | -6.20% | -21.65% | -7.85% | -16.73% |
Tether USDt | USDT | 3.00 | 1380.08 | 4140.24 | 0.00% | 215.12tn | -0.01% | -0.03% | -0.04% | -0.03% | -0.01% | 0.04% |
Dogecoin | DOGE | 7.00 | 232.46 | 1627.21 | 0.00% | 34.81tn | 0.21% | -1.35% | -2.83% | -26.30% | 3.84% | -0.34% |
Total | 158321225.30 | 100.00% | 0.30% | 0.14% | 0.40% | -2.14% | 20.93% | 23.79% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapKRW 4463.86tn, your share: 3.55E-06%
DotCom MCap / Current MCap: 2.04, projected total @ DotCom MCap: 323.06mn KRW
Prices powered by coinmarketcap