| Coin | Symbol | Qty | PriceMXN | TotalMXN | MCapMXN | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1535141.78 | 1535141.78 | 30.85tn | 0.24% | -0.47% | -1.92% |
| Ethereum | ETH | 2.00 | 46385.18 | 92770.37 | 5.67tn | 0.14% | -1.62% | -6.25% |
| BNB | BNB | 3.00 | 13659.35 | 40978.05 | 1.82tn | 0.08% | -1.52% | -4.38% |
| Solana | SOL | 6.00 | 1985.12 | 11910.74 | 1.17tn | -0.04% | -4.07% | -9.64% |
| USDC | USDC | 7.00 | 18.34 | 128.38 | 1.33tn | -0.01% | 0.01% | 0.00% |
| XRP | XRP | 5.00 | 25.22 | 126.08 | 1.59tn | 0.16% | -2.84% | -8.10% |
| Tether USDt | USDT | 4.00 | 18.32 | 73.27 | 3.37tn | -0.01% | -0.02% | -0.10% |
| TRON | TRX | 9.00 | 6.04 | 54.38 | 573.98bn | -0.17% | -0.66% | -2.23% |
| Cardano | ADA | 10.00 | 4.39 | 43.87 | 161.47bn | 0.07% | -5.75% | -11.27% |
| Dogecoin | DOGE | 8.00 | 1.56 | 12.44 | 243.10bn | 0.10% | -3.28% | -10.15% |
| Total | 1681239.37 | 0.23% | -0.59% | -2.28% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMXN 51.35tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 3.96mn MXN
Prices powered by coinmarketcap