Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 428193.49 | 428193.49 | 8.48tn | 0.12% | 1.37% | -6.72% |
Ethereum | ETH | 2.00 | 14339.56 | 28679.11 | 1.73tn | 0.16% | -0.67% | -13.45% |
BNB | BNB | 5.00 | 3110.78 | 15553.89 | 447.97bn | 0.07% | 1.28% | -5.71% |
Solana | SOL | 6.00 | 837.93 | 5027.56 | 405.90bn | -0.20% | 1.70% | -14.06% |
Cardano | ADA | 9.00 | 4.32 | 38.88 | 151.88bn | 0.47% | 2.10% | -12.70% |
USDC | USDC | 8.00 | 4.51 | 36.08 | 206.28bn | -0.00% | -0.00% | -0.02% |
XRP | XRP | 3.00 | 11.42 | 34.25 | 656.31bn | 0.01% | 2.36% | 3.89% |
Tether USDt | USDT | 4.00 | 4.51 | 18.03 | 618.68bn | 0.01% | 0.02% | -0.07% |
Dogecoin | DOGE | 7.00 | 1.55 | 10.84 | 228.66bn | 0.18% | 4.51% | -12.33% |
TRON | TRX | 10.00 | 1.01 | 10.07 | 86.78bn | -0.12% | -1.70% | -17.37% |
Total | 477602.20 | 0.12% | 1.24% | -7.17% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 14.67tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 968.81k MYR
Prices powered by coinmarketcap