Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 453247.61 | 453247.61 | 9.01tn | 1.49% | 1.40% | 0.95% |
Ethereum | ETH | 2.00 | 10941.37 | 21882.74 | 1.32tn | 1.63% | 1.65% | 1.14% |
BNB | BNB | 5.00 | 2766.73 | 13833.66 | 389.79bn | 0.60% | 0.63% | -1.45% |
Solana | SOL | 6.00 | 630.49 | 3782.93 | 332.88bn | 1.65% | 1.74% | 1.06% |
USDC | USDC | 8.00 | 4.26 | 34.08 | 261.02bn | -0.00% | 0.00% | 0.01% |
XRP | XRP | 3.00 | 9.26 | 27.78 | 545.86bn | 1.38% | 0.63% | 1.04% |
Cardano | ADA | 9.00 | 2.58 | 23.22 | 91.22bn | 2.22% | 1.02% | -5.49% |
Tether USDt | USDT | 4.00 | 4.26 | 17.04 | 664.20bn | 0.02% | 0.01% | -0.00% |
TRON | TRX | 10.00 | 1.16 | 11.63 | 110.29bn | 0.01% | -1.07% | -0.14% |
Dogecoin | DOGE | 7.00 | 0.73 | 5.10 | 109.21bn | 1.78% | 0.52% | -2.72% |
Total | 492865.79 | 1.47% | 1.39% | 0.89% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 13.95tn, your share: 3.53E-06%
DotCom MCap / Current MCap: 2.02, projected total @ DotCom MCap: 993.28k MYR
Prices powered by coinmarketcap