Coin | Symbol | Qty | PriceMYR | TotalMYR | MCapMYR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 427984.49 | 427984.49 | 8.47tn | -0.28% | -0.71% | 0.63% |
Ethereum | ETH | 2.00 | 16073.54 | 32147.09 | 1.94tn | -0.37% | -2.22% | 0.10% |
BNB | BNB | 6.00 | 2991.89 | 17951.33 | 430.86bn | -0.18% | -1.82% | -8.70% |
Solana | SOL | 4.00 | 945.50 | 3782.00 | 450.15bn | -0.35% | -1.88% | -9.06% |
Avalanche | AVAX | 10.00 | 197.38 | 1973.81 | 80.81bn | -0.57% | -1.22% | -12.98% |
XRP | XRP | 5.00 | 10.41 | 52.07 | 594.81bn | 0.72% | 5.92% | -7.25% |
Cardano | ADA | 9.00 | 4.50 | 40.50 | 158.02bn | 0.34% | 0.97% | -15.42% |
USDC | USDC | 8.00 | 4.43 | 35.42 | 180.89bn | -0.01% | -0.02% | -0.01% |
Tether USDt | USDT | 3.00 | 4.43 | 13.29 | 612.82bn | -0.01% | 0.01% | -0.02% |
Dogecoin | DOGE | 7.00 | 1.74 | 12.18 | 256.01bn | -0.23% | -5.10% | -3.93% |
Total | 483992.19 | -0.28% | -0.87% | 0.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapMYR 15.04tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 1.94, projected total @ DotCom MCap: 940.17k MYR
Prices powered by coinmarketcap