| Coin | Symbol | Qty | PriceNOK | TotalNOK | MCapNOK | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 798675.00 | 798675.00 | 16.05tn | 0.22% | -0.37% | -2.17% |
| Ethereum | ETH | 2.00 | 24174.88 | 48349.77 | 2.95tn | 0.60% | -1.27% | -6.18% |
| BNB | BNB | 3.00 | 7120.59 | 21361.78 | 948.17bn | 0.08% | -1.06% | -4.52% |
| Solana | SOL | 6.00 | 1034.90 | 6209.42 | 609.73bn | 0.25% | -4.01% | -9.51% |
| USDC | USDC | 7.00 | 9.56 | 66.95 | 695.31bn | -0.00% | 0.00% | -0.00% |
| XRP | XRP | 5.00 | 13.13 | 65.65 | 828.89bn | 0.41% | -2.71% | -8.25% |
| Tether USDt | USDT | 4.00 | 9.55 | 38.22 | 1.76tn | 0.00% | 0.00% | -0.09% |
| TRON | TRX | 9.00 | 3.16 | 28.41 | 299.84bn | 0.06% | -0.63% | -1.82% |
| Cardano | ADA | 10.00 | 2.29 | 22.86 | 84.15bn | 0.47% | -5.67% | -10.72% |
| Dogecoin | DOGE | 8.00 | 0.81 | 6.49 | 126.75bn | 0.33% | -3.10% | -10.30% |
| Total | 874824.55 | 0.24% | -0.46% | -2.50% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNOK 26.74tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 2.07mn NOK
Prices powered by coinmarketcap