Coin | Symbol | Qty | PriceNOK | TotalNOK | MCapNOK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 295003.43 | 295003.43 | 5.62tn | 0.01% | 1.22% | 2.34% |
Ethereum | ETH | 2.00 | 20013.85 | 40027.70 | 2.42tn | -0.25% | 2.11% | 2.34% |
BNB | BNB | 5.00 | 3215.40 | 16076.98 | 525.00bn | -0.08% | 3.78% | 11.78% |
Solana | SOL | 9.00 | 519.57 | 4676.09 | 176.27bn | -0.63% | 3.83% | -0.60% |
Binance USD | BUSD | 7.00 | 9.70 | 67.89 | 178.51bn | 0.02% | -0.22% | -0.15% |
Cardano | ADA | 8.00 | 5.35 | 42.77 | 180.46bn | 0.00% | 1.43% | -1.81% |
USD Coin | USDC | 4.00 | 9.70 | 38.81 | 515.80bn | 0.01% | 0.00% | 0.01% |
Tether | USDT | 3.00 | 9.69 | 29.08 | 710.31bn | 0.00% | 0.03% | 0.01% |
XRP | XRP | 6.00 | 4.13 | 24.75 | 199.43bn | -0.12% | 1.31% | 2.20% |
Dogecoin | DOGE | 10.00 | 0.85 | 8.45 | 112.14bn | -0.45% | 1.11% | -0.35% |
Total | 355995.94 | -0.03% | 1.47% | 2.73% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNOK 12.55tn, your share: 2.84E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 1.82mn NOK
Prices powered by coinmarketcap