| Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 149365.44 | 149365.44 | 3.00tn | 0.11% | -0.33% | -1.93% |
| Ethereum | ETH | 2.00 | 4521.29 | 9042.58 | 552.19bn | 0.34% | -1.23% | -6.03% |
| BNB | BNB | 3.00 | 1329.61 | 3988.82 | 177.05bn | -0.08% | -1.09% | -4.45% |
| Solana | SOL | 6.00 | 193.70 | 1162.22 | 114.12bn | 0.32% | -3.39% | -9.30% |
| USDC | USDC | 7.00 | 1.79 | 12.50 | 129.80bn | 0.01% | 0.01% | 0.01% |
| XRP | XRP | 5.00 | 2.46 | 12.28 | 155.02bn | 0.34% | -2.42% | -8.02% |
| Tether USDt | USDT | 4.00 | 1.78 | 7.13 | 328.56bn | -0.00% | -0.00% | -0.09% |
| TRON | TRX | 9.00 | 0.59 | 5.30 | 55.98bn | 0.01% | -0.67% | -1.90% |
| Cardano | ADA | 10.00 | 0.43 | 4.28 | 15.76bn | 0.28% | -5.15% | -10.59% |
| Dogecoin | DOGE | 8.00 | 0.15 | 1.21 | 26.07bn | 0.22% | -2.79% | -9.97% |
| Total | 163601.78 | 0.12% | -0.42% | -2.27% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 5.00tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 385.53k NZD
Prices powered by coinmarketcap