Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 171247.87 | 171247.87 | 3.39tn | 0.21% | 1.03% | -6.43% |
Ethereum | ETH | 2.00 | 5701.97 | 11403.94 | 687.06bn | 0.03% | -1.75% | -13.51% |
BNB | BNB | 5.00 | 1240.42 | 6202.11 | 178.63bn | -0.03% | 0.95% | -5.61% |
Solana | SOL | 6.00 | 333.88 | 2003.28 | 161.73bn | 0.23% | 0.61% | -14.19% |
Cardano | ADA | 9.00 | 1.72 | 15.48 | 60.45bn | 0.34% | 0.65% | -12.29% |
USDC | USDC | 8.00 | 1.80 | 14.40 | 82.34bn | 0.02% | 0.03% | -0.00% |
XRP | XRP | 3.00 | 4.56 | 13.69 | 262.41bn | 0.05% | 1.30% | 4.93% |
Tether USDt | USDT | 4.00 | 1.80 | 7.20 | 246.97bn | 0.01% | 0.03% | -0.06% |
Dogecoin | DOGE | 7.00 | 0.62 | 4.34 | 91.51bn | 0.45% | 4.39% | -11.67% |
TRON | TRX | 10.00 | 0.40 | 4.03 | 34.76bn | 0.31% | -2.11% | -17.14% |
Total | 190916.34 | 0.19% | 0.85% | -6.91% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 5.86tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 2.03, projected total @ DotCom MCap: 386.91k NZD
Prices powered by coinmarketcap