Coin | Symbol | Qty | PriceNZD | TotalNZD | MCapNZD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 165652.03 | 165652.03 | 3.28tn | -0.63% | -1.34% | 0.42% |
Ethereum | ETH | 2.00 | 6216.43 | 12432.87 | 748.74bn | -0.53% | -3.74% | -0.62% |
BNB | BNB | 6.00 | 1159.18 | 6955.11 | 166.93bn | -0.74% | -3.32% | -11.83% |
Solana | SOL | 4.00 | 366.91 | 1467.63 | 174.75bn | -0.40% | -2.70% | -10.71% |
Avalanche | AVAX | 10.00 | 76.11 | 761.11 | 31.16bn | -1.04% | -2.89% | -14.38% |
XRP | XRP | 5.00 | 4.01 | 20.07 | 229.29bn | -1.95% | 4.18% | -8.88% |
Cardano | ADA | 9.00 | 1.74 | 15.62 | 60.93bn | -1.42% | -0.96% | -16.43% |
USDC | USDC | 8.00 | 1.72 | 13.74 | 70.18bn | 0.01% | 0.03% | -0.01% |
Tether USDt | USDT | 3.00 | 1.72 | 5.16 | 238.29bn | 0.01% | 0.05% | 0.00% |
Dogecoin | DOGE | 7.00 | 0.67 | 4.71 | 99.02bn | -1.03% | -6.50% | -5.39% |
Total | 187328.05 | -0.63% | -1.59% | -0.26% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapNZD 5.82tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 1.95, projected total @ DotCom MCap: 364.91k NZD
Prices powered by coinmarketcap