| Coin | Symbol | Qty | PricePLN | TotalPLN | MCapPLN | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 327929.62 | 327929.62 | 6.59tn | 0.13% | -0.60% | -1.99% |
| Ethereum | ETH | 2.00 | 9912.20 | 19824.40 | 1.21tn | 0.06% | -1.73% | -6.25% |
| BNB | BNB | 3.00 | 2917.68 | 8753.04 | 388.51bn | -0.00% | -1.40% | -4.41% |
| Solana | SOL | 6.00 | 423.99 | 2543.92 | 249.80bn | -0.01% | -4.03% | -9.73% |
| USDC | USDC | 7.00 | 3.92 | 27.45 | 285.10bn | 0.01% | 0.01% | 0.00% |
| XRP | XRP | 5.00 | 5.38 | 26.91 | 339.78bn | 0.03% | -2.94% | -8.25% |
| Tether USDt | USDT | 4.00 | 3.92 | 15.67 | 721.51bn | 0.00% | -0.02% | -0.09% |
| TRON | TRX | 9.00 | 1.29 | 11.63 | 122.75bn | -0.15% | -0.69% | -2.14% |
| Cardano | ADA | 10.00 | 0.94 | 9.36 | 34.46bn | 0.00% | -5.75% | -11.20% |
| Dogecoin | DOGE | 8.00 | 0.33 | 2.66 | 51.94bn | 0.05% | -3.15% | -10.17% |
| Total | 359144.66 | 0.12% | -0.71% | -2.34% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapPLN 10.97tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 847.39k PLN
Prices powered by coinmarketcap