| Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 399175.89 | 399175.89 | 8.02tn | 0.17% | -0.32% | -1.99% |
| Ethereum | ETH | 2.00 | 12076.16 | 24152.32 | 1.47tn | 0.29% | -1.24% | -6.19% |
| BNB | BNB | 3.00 | 3555.11 | 10665.34 | 473.39bn | 0.06% | -1.14% | -4.39% |
| Solana | SOL | 6.00 | 517.90 | 3107.40 | 305.13bn | 0.38% | -3.45% | -9.39% |
| USDC | USDC | 7.00 | 4.77 | 33.41 | 346.90bn | -0.00% | 0.00% | 0.00% |
| XRP | XRP | 5.00 | 6.56 | 32.82 | 414.38bn | 0.38% | -2.48% | -8.10% |
| Tether USDt | USDT | 4.00 | 4.77 | 19.07 | 878.13bn | -0.01% | -0.01% | -0.10% |
| TRON | TRX | 9.00 | 1.57 | 14.17 | 149.61bn | 0.04% | -0.68% | -1.93% |
| Cardano | ADA | 10.00 | 1.14 | 11.44 | 42.11bn | 0.45% | -5.20% | -11.09% |
| Dogecoin | DOGE | 8.00 | 0.41 | 3.24 | 69.72bn | 0.41% | -2.77% | -10.04% |
| Total | 437215.12 | 0.17% | -0.42% | -2.33% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 13.37tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 1.03mn RON
Prices powered by coinmarketcap