Coin | Symbol | Qty | PriceRON | TotalRON | MCapRON | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 307670.33 | 307670.33 | 6.08tn | 0.86% | 2.50% | 8.19% |
Ethereum | ETH | 2.00 | 11962.92 | 23925.83 | 1.44tn | 1.08% | -0.26% | 6.57% |
BNB | BNB | 4.00 | 2721.66 | 10886.64 | 397.18bn | 0.63% | 1.14% | 3.04% |
Solana | SOL | 5.00 | 709.18 | 3545.90 | 333.13bn | 1.20% | -1.11% | 7.47% |
Toncoin | TON | 9.00 | 23.92 | 215.29 | 60.72bn | 0.55% | -1.22% | 0.26% |
USDC | USDC | 6.00 | 4.56 | 27.38 | 159.39bn | -0.00% | 0.01% | -0.01% |
XRP | XRP | 7.00 | 2.47 | 17.32 | 140.19bn | 0.38% | -2.01% | 1.78% |
Tether USDt | USDT | 3.00 | 4.57 | 13.70 | 546.79bn | 0.04% | 0.07% | 0.10% |
TRON | TRX | 10.00 | 0.73 | 7.25 | 62.75bn | 0.23% | -0.51% | -0.56% |
Dogecoin | DOGE | 8.00 | 0.53 | 4.28 | 78.24bn | 0.75% | -0.64% | 7.54% |
Total | 346313.92 | 0.87% | 2.23% | 7.91% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapRON 10.48tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.87, projected total @ DotCom MCap: 995.56k RON
Prices powered by coinmarketcap