| Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 837260.19 | 837260.19 | 16.83tn | -0.08% | -0.07% | -1.92% |
| Ethereum | ETH | 2.00 | 25318.86 | 50637.72 | 3.09tn | -0.04% | -0.94% | -6.13% |
| BNB | BNB | 3.00 | 7454.19 | 22362.57 | 992.59bn | -0.18% | -0.89% | -4.42% |
| Solana | SOL | 6.00 | 1085.63 | 6513.78 | 639.61bn | -0.06% | -3.27% | -9.24% |
| USDC | USDC | 7.00 | 10.01 | 70.09 | 727.76bn | -0.01% | 0.00% | 0.00% |
| XRP | XRP | 5.00 | 13.77 | 68.86 | 869.40bn | 0.19% | -2.27% | -7.96% |
| Tether USDt | USDT | 4.00 | 10.00 | 40.01 | 1.84tn | -0.02% | 0.00% | -0.09% |
| TRON | TRX | 9.00 | 3.30 | 29.74 | 313.94bn | 0.03% | -0.64% | -1.85% |
| Cardano | ADA | 10.00 | 2.40 | 23.99 | 88.31bn | -0.00% | -5.11% | -10.61% |
| Dogecoin | DOGE | 8.00 | 0.85 | 6.79 | 146.02bn | -0.10% | -2.71% | -10.05% |
| Total | 917013.75 | -0.08% | -0.16% | -2.27% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 28.03tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 2.16mn SEK
Prices powered by coinmarketcap