Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 291542.85 | 291542.85 | 5.55tn | 0.48% | 1.89% | -1.28% |
Ethereum | ETH | 2.00 | 19389.11 | 38778.22 | 2.34tn | 0.24% | -0.29% | -4.32% |
Solana | SOL | 5.00 | 485.10 | 2425.51 | 164.58bn | 0.49% | -0.38% | -11.88% |
Polkadot | DOT | 8.00 | 99.16 | 793.29 | 97.93bn | 0.05% | 1.10% | -5.86% |
USD Coin | USDC | 9.00 | 9.80 | 88.20 | 523.30bn | 0.03% | 0.04% | 0.03% |
Tether | USDT | 4.00 | 9.79 | 39.15 | 717.12bn | -0.00% | 0.01% | 0.01% |
Cardano | ADA | 6.00 | 5.09 | 30.56 | 171.83bn | 0.09% | 0.56% | -8.42% |
XRP | XRP | 7.00 | 4.00 | 28.03 | 193.61bn | 0.15% | -0.42% | -5.58% |
Dogecoin | DOGE | 10.00 | 0.82 | 8.16 | 108.28bn | 0.11% | -0.71% | -6.96% |
binance coin | ? | 3.00 | ||||||
Total | 333733.96 | 0.45% | 1.61% | -1.72% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 12.34tn, your share: 2.70E-06%
DotCom MCap / Current MCap: 5.24, projected total @ DotCom MCap: 1.75mn SEK
Prices powered by coinmarketcap