Coin | Symbol | Qty | PriceSEK | TotalSEK | PfPct | MCapSEK | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 203809.45 | 203809.45 | 89.22% | 3.89tn | 0.00% | -1.31% | -1.08% | -36.83% | -47.20% | -55.17% |
Ethereum | ETH | 2.00 | 11105.50 | 22210.99 | 9.72% | 1.35tn | 0.19% | -5.06% | 1.09% | -45.17% | -60.56% | -66.42% |
Solana | SOL | 5.00 | 333.55 | 1667.77 | 0.73% | 114.38bn | 0.12% | -7.52% | -7.80% | -31.19% | -62.48% | -73.19% |
Polkadot | DOT | 8.00 | 70.43 | 563.44 | 0.25% | 69.55bn | 0.03% | -4.87% | -8.48% | -34.47% | -53.22% | -66.98% |
USD Coin | USDC | 9.00 | 10.16 | 91.45 | 0.04% | 566.99bn | 0.00% | -0.04% | -0.00% | 0.00% | -0.01% | 0.03% |
Tether | USDT | 4.00 | 10.15 | 40.60 | 0.02% | 674.07bn | 0.01% | 0.02% | -0.02% | -0.04% | -0.12% | -0.13% |
Cardano | ADA | 6.00 | 4.71 | 28.27 | 0.01% | 159.90bn | 0.21% | -1.99% | -1.79% | -23.37% | -39.50% | -58.74% |
XRP | XRP | 7.00 | 3.31 | 23.19 | 0.01% | 160.18bn | 0.30% | -3.00% | 0.01% | -22.10% | -44.74% | -60.30% |
Dogecoin | DOGE | 10.00 | 0.70 | 6.95 | 0.00% | 92.25bn | 0.20% | 2.27% | 8.22% | -21.77% | -47.20% | -49.36% |
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 228442.12 | 100.00% | 0.02% | -1.73% | -0.93% | -37.57% | -48.59% | -56.40% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 8.98tn, your share: 2.54E-06%
DotCom MCap / Current MCap: 7.46, projected total @ DotCom MCap: 1.70mn SEK
Prices powered by coinmarketcap