| Coin | Symbol | Qty | PriceSEK | TotalSEK | MCapSEK | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 974825.99 | 974825.99 | 19.44tn | 0.17% | 2.49% | -7.23% |
| Ethereum | ETH | 2.00 | 32564.90 | 65129.81 | 3.93tn | -0.07% | 5.88% | -12.03% |
| BNB | BNB | 6.00 | 9491.23 | 56947.40 | 1.31tn | 0.44% | 6.51% | -8.81% |
| Solana | SOL | 4.00 | 1522.16 | 6088.63 | 842.47bn | -0.01% | 5.14% | -14.50% |
| Avalanche | AVAX | 10.00 | 168.77 | 1687.70 | 72.08bn | -0.60% | 9.08% | -5.45% |
| XRP | XRP | 5.00 | 21.90 | 109.50 | 1.32tn | -0.11% | 5.81% | -8.01% |
| USDC | USDC | 8.00 | 9.55 | 76.44 | 723.75bn | -0.00% | 0.01% | 0.02% |
| Cardano | ADA | 9.00 | 5.51 | 49.55 | 197.47bn | 0.31% | 10.17% | -6.04% |
| Tether USDt | USDT | 3.00 | 9.55 | 28.65 | 1.75tn | -0.01% | 0.01% | -0.01% |
| Dogecoin | DOGE | 7.00 | 1.71 | 11.99 | 259.90bn | 0.20% | 11.30% | -4.12% |
| Total | 1104955.67 | 0.17% | 2.92% | -7.63% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSEK 32.68tn, your share: 3.38E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 2.13mn SEK
Prices powered by coinmarketcap