| Coin | Symbol | Qty | PriceSGD | TotalSGD | MCapSGD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 107038.56 | 107038.56 | 2.15tn | 0.00% | -0.51% | -1.98% |
| Ethereum | ETH | 2.00 | 3231.29 | 6462.59 | 394.64bn | -0.17% | -1.74% | -6.42% |
| BNB | BNB | 3.00 | 953.28 | 2859.84 | 126.94bn | 0.03% | -1.48% | -4.36% |
| Solana | SOL | 6.00 | 138.33 | 830.01 | 81.50bn | -0.33% | -4.19% | -9.79% |
| USDC | USDC | 7.00 | 1.28 | 8.96 | 93.02bn | -0.01% | -0.01% | -0.00% |
| XRP | XRP | 5.00 | 1.76 | 8.79 | 111.01bn | -0.13% | -2.92% | -8.21% |
| Tether USDt | USDT | 4.00 | 1.28 | 5.11 | 235.50bn | -0.02% | -0.03% | -0.10% |
| TRON | TRX | 9.00 | 0.42 | 3.80 | 40.06bn | -0.19% | -0.61% | -2.21% |
| Cardano | ADA | 10.00 | 0.31 | 3.05 | 11.24bn | -0.43% | -6.00% | -11.69% |
| Dogecoin | DOGE | 8.00 | 0.11 | 0.87 | 16.97bn | 0.05% | -3.30% | -10.16% |
| Total | 117221.58 | -0.01% | -0.63% | -2.34% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapSGD 3.58tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 276.61k SGD
Prices powered by coinmarketcap