| Coin | Symbol | Qty | PriceTHB | TotalTHB | MCapTHB | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 2208858.46 | 2208858.46 | 44.18tn | 0.05% | 2.06% | 2.32% |
| Ethereum | ETH | 2.00 | 64356.45 | 128712.90 | 7.77tn | 0.16% | 2.11% | 2.69% |
| BNB | BNB | 6.00 | 20304.77 | 121828.60 | 2.77tn | -0.02% | 1.17% | 1.35% |
| Solana | SOL | 4.00 | 2714.48 | 10857.90 | 1.55tn | 0.29% | 1.06% | -1.28% |
| Avalanche | AVAX | 10.00 | 301.51 | 3015.09 | 130.18bn | 0.17% | 2.97% | 3.86% |
| USDC | USDC | 8.00 | 31.63 | 253.01 | 2.49tn | -0.01% | -0.00% | -0.00% |
| XRP | XRP | 5.00 | 43.85 | 219.27 | 2.69tn | 0.13% | 1.75% | 1.94% |
| Tether USDt | USDT | 3.00 | 31.63 | 94.89 | 5.82tn | 0.01% | 0.00% | 0.02% |
| Cardano | ADA | 9.00 | 8.28 | 74.54 | 298.88bn | 0.20% | 2.65% | -0.28% |
| Dogecoin | DOGE | 7.00 | 2.99 | 20.93 | 458.53bn | 0.15% | 4.53% | 5.03% |
| Total | 2473935.59 | 0.06% | 2.02% | 2.28% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTHB 74.81tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.79, projected total @ DotCom MCap: 6.90mn THB
Prices powered by coinmarketcap