| Coin | Symbol | Qty | PriceTRY | TotalTRY | MCapTRY | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 4119275.25 | 4119275.25 | 82.79tn | 0.22% | -0.37% | -2.17% |
| Ethereum | ETH | 2.00 | 124685.26 | 249370.52 | 15.23tn | 0.60% | -1.27% | -6.18% |
| BNB | BNB | 3.00 | 36725.43 | 110176.30 | 4.89tn | 0.08% | -1.06% | -4.52% |
| Solana | SOL | 6.00 | 5337.65 | 32025.92 | 3.14tn | 0.25% | -4.01% | -9.51% |
| USDC | USDC | 7.00 | 49.33 | 345.31 | 3.59tn | -0.00% | 0.00% | -0.00% |
| XRP | XRP | 5.00 | 67.72 | 338.60 | 4.28tn | 0.41% | -2.71% | -8.25% |
| Tether USDt | USDT | 4.00 | 49.28 | 197.11 | 9.08tn | 0.00% | 0.00% | -0.09% |
| TRON | TRX | 9.00 | 16.28 | 146.51 | 1.55tn | 0.06% | -0.63% | -1.82% |
| Cardano | ADA | 10.00 | 11.79 | 117.92 | 433.99bn | 0.47% | -5.67% | -10.72% |
| Dogecoin | DOGE | 8.00 | 4.18 | 33.46 | 653.70bn | 0.33% | -3.10% | -10.30% |
| Total | 4512026.91 | 0.24% | -0.46% | -2.50% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTRY 137.90tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 10.65mn TRY
Prices powered by coinmarketcap