| Coin | Symbol | Qty | PriceTRY | TotalTRY | MCapTRY | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 4303731.54 | 4303731.54 | 85.84tn | -0.52% | 1.79% | -7.33% |
| Ethereum | ETH | 2.00 | 144305.93 | 288611.85 | 17.42tn | -0.82% | 5.41% | -11.78% |
| BNB | BNB | 5.00 | 41843.32 | 209216.59 | 5.76tn | -0.24% | 5.18% | -8.92% |
| Solana | SOL | 6.00 | 6731.96 | 40391.73 | 3.73tn | -0.82% | 4.31% | -14.20% |
| USDC | USDC | 8.00 | 42.21 | 337.65 | 3.20tn | 0.01% | 0.00% | -0.00% |
| XRP | XRP | 3.00 | 97.02 | 291.05 | 5.83tn | -0.64% | 5.33% | -8.17% |
| Cardano | ADA | 9.00 | 24.24 | 218.12 | 869.24bn | -0.48% | 8.56% | -6.24% |
| Tether USDt | USDT | 4.00 | 42.19 | 168.78 | 7.74tn | -0.01% | 0.01% | 0.01% |
| TRON | TRX | 10.00 | 12.33 | 123.28 | 1.17tn | -0.05% | 2.75% | -1.56% |
| Dogecoin | DOGE | 7.00 | 7.54 | 52.80 | 1.14tn | -0.84% | 9.52% | -4.42% |
| Total | 4843143.40 | -0.53% | 2.17% | -7.72% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTRY 144.32tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 9.35mn TRY
Prices powered by coinmarketcap