Coin | Symbol | Qty | PriceTRY | TotalTRY | MCapTRY | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 2301752.54 | 2301752.54 | 45.50tn | 0.50% | 2.02% | 7.84% |
Ethereum | ETH | 2.00 | 89382.40 | 178764.80 | 10.76tn | 0.37% | -0.55% | 6.47% |
BNB | BNB | 4.00 | 20364.74 | 81458.96 | 2.97tn | 0.06% | 0.75% | 2.21% |
Solana | SOL | 5.00 | 5280.70 | 26403.48 | 2.48tn | -0.00% | -2.11% | 6.47% |
Toncoin | TON | 9.00 | 179.03 | 1611.25 | 454.41bn | -0.10% | -1.22% | 0.08% |
USDC | USDC | 6.00 | 34.25 | 205.52 | 1.20tn | -0.01% | -0.01% | -0.01% |
XRP | XRP | 7.00 | 18.56 | 129.93 | 1.05tn | 0.11% | -1.62% | 1.75% |
Tether USDt | USDT | 3.00 | 34.25 | 102.75 | 4.10tn | -0.01% | -0.01% | 0.03% |
TRON | TRX | 10.00 | 5.43 | 54.35 | 470.31bn | 0.07% | -0.78% | -0.58% |
Dogecoin | DOGE | 8.00 | 4.01 | 32.04 | 586.27bn | 0.06% | -0.57% | 7.87% |
Total | 2590515.63 | 0.47% | 1.76% | 7.55% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapTRY 78.36tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 7.48mn TRY
Prices powered by coinmarketcap