| Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 83520.36 | 83520.36 | 1.68tn | -0.15% | -0.30% | -1.88% |
| Ethereum | ETH | 2.00 | 2525.62 | 5051.24 | 308.46bn | 0.13% | -1.16% | -6.14% |
| BNB | BNB | 3.00 | 744.41 | 2233.24 | 99.12bn | -0.06% | -0.94% | -4.38% |
| Solana | SOL | 6.00 | 108.25 | 649.48 | 63.77bn | 0.02% | -3.58% | -9.24% |
| USDC | USDC | 7.00 | 1.00 | 7.00 | 72.69bn | -0.00% | 0.00% | -0.00% |
| XRP | XRP | 5.00 | 1.37 | 6.86 | 86.64bn | 0.14% | -2.59% | -7.99% |
| Tether USDt | USDT | 4.00 | 1.00 | 4.00 | 183.98bn | -0.01% | -0.01% | -0.08% |
| TRON | TRX | 9.00 | 0.33 | 2.97 | 31.35bn | 0.05% | -0.64% | -1.82% |
| Cardano | ADA | 10.00 | 0.24 | 2.39 | 8.79bn | 0.02% | -5.54% | -10.66% |
| Dogecoin | DOGE | 8.00 | 0.08 | 0.68 | 13.24bn | -0.01% | -2.90% | -10.10% |
| Total | 91478.21 | -0.13% | -0.39% | -2.23% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.80tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 215.98k USD
Prices powered by coinmarketcap