| Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 101933.45 | 101933.45 | 2.03tn | -0.58% | 1.40% | -7.43% |
| Ethereum | ETH | 2.00 | 3410.46 | 6820.93 | 411.63bn | -0.97% | 4.35% | -12.06% |
| BNB | BNB | 3.00 | 989.87 | 2969.61 | 136.34bn | -0.60% | 5.00% | -9.15% |
| Solana | SOL | 6.00 | 159.42 | 956.53 | 88.23bn | -0.85% | 3.69% | -14.46% |
| XRP | XRP | 5.00 | 2.30 | 11.48 | 137.99bn | -0.71% | 4.90% | -8.32% |
| USDC | USDC | 7.00 | 1.00 | 7.00 | 75.74bn | -0.00% | -0.00% | -0.01% |
| Cardano | ADA | 10.00 | 0.58 | 5.76 | 20.66bn | -0.33% | 8.49% | -6.14% |
| Tether USDt | USDT | 4.00 | 1.00 | 4.00 | 183.36bn | 0.01% | 0.01% | -0.00% |
| TRON | TRX | 9.00 | 0.29 | 2.63 | 27.65bn | -0.00% | 2.64% | -1.65% |
| Dogecoin | DOGE | 8.00 | 0.18 | 1.43 | 27.17bn | -0.68% | 9.38% | -4.31% |
| Total | 112712.81 | -0.60% | 1.69% | -7.81% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.42tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 217.65k USD
Prices powered by coinmarketcap