Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 20055.60 | 20055.60 | 382.68bn | -0.03% | -1.01% | -1.06% |
Ethereum | ETH | 2.00 | 1091.09 | 2182.18 | 132.40bn | -0.10% | -4.61% | 1.11% |
BNB | BNB | 3.00 | 218.75 | 656.26 | 35.72bn | -0.06% | -2.92% | 0.29% |
Solana | SOL | 5.00 | 32.87 | 164.35 | 11.27bn | -0.09% | -7.46% | -6.53% |
Polkadot | DOT | 10.00 | 6.91 | 69.14 | 6.83bn | -0.48% | -5.31% | -8.13% |
USD Coin | USDC | 6.00 | 1.00 | 6.00 | 55.80bn | -0.00% | -0.02% | -0.01% |
Tether | USDT | 4.00 | 1.00 | 4.00 | 66.34bn | 0.00% | 0.01% | -0.02% |
Cardano | ADA | 7.00 | 0.46 | 3.24 | 15.69bn | -0.01% | -1.88% | -1.25% |
XRP | XRP | 8.00 | 0.33 | 2.60 | 15.73bn | 0.09% | -3.05% | 0.62% |
terra | ? | 9.00 | ||||||
Total | 23143.35 | -0.04% | -1.46% | -0.88% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 883.70bn, your share: 2.62E-06%
DotCom MCap / Current MCap: 7.47, projected total @ DotCom MCap: 172.85k USD
Prices powered by coinmarketcap