| Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 83673.82 | 83673.82 | 1.68tn | 0.12% | -0.41% | -1.91% |
| Zcash | ZEC | 10.00 | 1217.04 | 12170.39 | 20.59bn | 0.44% | -8.32% | -8.12% |
| Ethereum | ETH | 2.00 | 2532.95 | 5065.89 | 309.35bn | 0.25% | -1.24% | -6.08% |
| BNB | BNB | 4.00 | 744.93 | 2979.70 | 99.19bn | 0.02% | -1.15% | -4.40% |
| Solana | SOL | 7.00 | 108.56 | 759.93 | 63.96bn | 0.28% | -3.38% | -9.39% |
| Hyperliquid | HYPE | 9.00 | 83.16 | 748.46 | 21.13bn | 0.32% | -5.16% | -10.72% |
| XRP | XRP | 5.00 | 1.38 | 6.88 | 86.90bn | 0.23% | -2.43% | -8.08% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 72.69bn | -0.00% | -0.01% | -0.00% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 183.97bn | -0.01% | -0.02% | -0.10% |
| TRON | TRX | 8.00 | 0.33 | 2.64 | 31.35bn | 0.02% | -0.65% | -1.93% |
| Total | 105416.72 | 0.16% | -1.44% | -3.01% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.80tn, your share: 3.76E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 248.42k USD
Prices powered by coinmarketcap