Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 66868.77 | 66868.77 | 88.84% | 1.32tn | -0.33% | 1.42% | 7.70% | 13.92% | 13.18% | 3.81% |
Ethereum | ETH | 2.00 | 2598.70 | 5197.41 | 6.90% | 312.85bn | -0.22% | -0.88% | 6.75% | 12.60% | 0.06% | -23.75% |
BNB | BNB | 4.00 | 593.66 | 2374.65 | 3.15% | 86.63bn | 0.01% | 0.68% | 2.67% | 7.55% | 14.14% | 3.68% |
Solana | SOL | 5.00 | 153.85 | 769.25 | 1.02% | 72.27bn | -0.60% | -2.14% | 7.12% | 16.87% | 11.19% | -2.29% |
Toncoin | TON | 9.00 | 5.22 | 47.01 | 0.06% | 13.26bn | 0.20% | -1.48% | 0.37% | -5.96% | -19.98% | -26.62% |
USDC | USDC | 6.00 | 1.00 | 6.00 | 0.01% | 34.93bn | 0.01% | 0.02% | 0.02% | 0.01% | 0.01% | 0.00% |
XRP | XRP | 7.00 | 0.54 | 3.79 | 0.01% | 30.65bn | 0.07% | -1.14% | 2.05% | -4.98% | -3.83% | -14.61% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 0.00% | 119.77bn | -0.02% | 0.03% | 0.06% | 0.00% | -0.02% | -0.00% |
TRON | TRX | 10.00 | 0.16 | 1.59 | 0.00% | 13.72bn | -0.17% | -1.00% | -0.96% | 6.80% | 18.61% | 18.39% |
Dogecoin | DOGE | 8.00 | 0.12 | 0.93 | 0.00% | 17.10bn | -0.40% | -0.83% | 8.46% | 14.01% | 16.42% | -5.27% |
Total | 75272.40 | 100.00% | -0.31% | 1.20% | 7.46% | 13.64% | 12.26% | 1.82% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.28tn, your share: 3.30E-06%
DotCom MCap / Current MCap: 2.90, projected total @ DotCom MCap: 217.99k USD
Prices powered by coinmarketcap