| Coin | Symbol | Qty | PriceUSD | TotalUSD | PfPct | MCapUSD | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 81282.77 | 81282.77 | 91.19% | 1.63tn | -0.07% | 0.69% | 3.29% | 11.42% | 14.55% | 15.99% |
| Ethereum | ETH | 2.00 | 2348.89 | 4697.77 | 5.27% | 283.48bn | 0.25% | 0.83% | 0.84% | 4.61% | 13.30% | 12.59% |
| BNB | BNB | 4.00 | 657.42 | 2629.67 | 2.95% | 88.61bn | 0.26% | 1.13% | 6.07% | 8.53% | 0.97% | 3.81% |
| Solana | SOL | 5.00 | 95.25 | 476.27 | 0.53% | 55.02bn | 1.05% | 2.43% | 13.13% | 12.35% | 9.64% | 10.63% |
| Toncoin | TON | 9.00 | 2.40 | 21.63 | 0.02% | 6.45bn | -0.86% | -1.30% | 78.40% | 88.72% | 81.18% | 77.43% |
| XRP | XRP | 7.00 | 1.48 | 10.38 | 0.01% | 91.66bn | 2.27% | 4.45% | 6.34% | 9.67% | 6.49% | 3.09% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 0.01% | 77.87bn | 0.00% | -0.01% | 0.01% | -0.00% | -0.01% | -0.01% |
| TRON | TRX | 10.00 | 0.35 | 3.51 | 0.00% | 33.31bn | 0.16% | 0.32% | 4.18% | 10.51% | 20.54% | 26.23% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 0.00% | 189.65bn | -0.00% | -0.01% | 0.01% | -0.02% | -0.05% | 0.02% |
| Dogecoin | DOGE | 8.00 | 0.11 | 0.88 | 0.00% | 16.96bn | 0.88% | 0.74% | 1.50% | 17.20% | 17.49% | 15.86% |
| Total | 89131.89 | 100.00% | -0.04% | 0.72% | 3.32% | 11.00% | 14.07% | 15.43% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.70tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.45, projected total @ DotCom MCap: 218.18k USD
Prices powered by coinmarketcap