| Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 70146.61 | 70146.61 | 1.40tn | 0.31% | 1.40% | 2.94% |
| Bitcoin Cash | BCH | 10.00 | 446.37 | 4463.68 | 8.93bn | -0.10% | -0.01% | 0.61% |
| Ethereum | ETH | 2.00 | 2038.68 | 4077.35 | 246.05bn | 0.13% | 1.18% | 3.11% |
| BNB | BNB | 5.00 | 642.67 | 3213.35 | 87.63bn | 0.12% | 0.47% | 1.68% |
| Solana | SOL | 7.00 | 86.03 | 602.19 | 49.12bn | 0.30% | 0.31% | -0.88% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 78.68bn | 0.00% | -0.00% | -0.01% |
| XRP | XRP | 4.00 | 1.39 | 5.56 | 85.05bn | 0.14% | 1.29% | 2.10% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 183.93bn | 0.01% | 0.01% | 0.00% |
| TRON | TRX | 8.00 | 0.29 | 2.29 | 27.06bn | -0.11% | -0.05% | 2.31% |
| Dogecoin | DOGE | 9.00 | 0.09 | 0.85 | 14.48bn | -0.18% | 3.50% | 5.13% |
| Total | 82520.87 | 0.27% | 1.27% | 2.74% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.37tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 2.78, projected total @ DotCom MCap: 229.57k USD
Prices powered by coinmarketcap