| Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 74359.48 | 74359.48 | 1.50tn | -0.02% | 1.38% | -7.21% |
| Ethereum | ETH | 2.00 | 2079.75 | 4159.49 | 254.17bn | -0.38% | 1.86% | -13.82% |
| BNB | BNB | 5.00 | 686.34 | 3431.70 | 90.26bn | -0.11% | 1.75% | -4.15% |
| Bitcoin Cash | BCH | 10.00 | 231.77 | 2317.68 | 4.66bn | -0.34% | 1.36% | -17.01% |
| Solana | SOL | 7.00 | 84.89 | 594.24 | 50.20bn | -0.43% | 2.40% | -10.71% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 69.68bn | -0.00% | -0.00% | -0.02% |
| XRP | XRP | 4.00 | 1.06 | 4.25 | 67.41bn | -0.62% | -0.91% | -18.61% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 175.77bn | -0.00% | 0.01% | -0.02% |
| TRON | TRX | 8.00 | 0.32 | 2.53 | 30.11bn | 0.27% | -0.25% | -0.86% |
| Dogecoin | DOGE | 9.00 | 0.07 | 0.62 | 10.76bn | -0.53% | 1.96% | -10.32% |
| Total | 84878.99 | -0.05% | 1.43% | -7.70% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.46tn, your share: 3.45E-06%
DotCom MCap / Current MCap: 2.68, projected total @ DotCom MCap: 227.63k USD
Prices powered by coinmarketcap