| Coin | Symbol | Qty | PriceUSD | TotalUSD | MCapUSD | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 81316.55 | 81316.55 | 1.63tn | -0.07% | 0.87% | 3.36% |
| Ethereum | ETH | 2.00 | 2348.34 | 4696.68 | 283.41bn | 0.04% | 1.22% | 0.85% |
| BNB | BNB | 5.00 | 657.05 | 3285.25 | 88.56bn | 0.22% | 1.35% | 5.98% |
| Solana | SOL | 7.00 | 94.81 | 663.69 | 54.76bn | 0.34% | 2.21% | 12.65% |
| Hyperliquid | HYPE | 10.00 | 43.16 | 431.57 | 11.00bn | -0.23% | 0.41% | 5.32% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 77.87bn | 0.01% | -0.01% | 0.00% |
| XRP | XRP | 4.00 | 1.47 | 5.89 | 90.98bn | 1.95% | 3.88% | 5.52% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 189.65bn | 0.01% | -0.01% | 0.00% |
| TRON | TRX | 8.00 | 0.35 | 2.81 | 33.28bn | 0.07% | 0.10% | 4.08% |
| Dogecoin | DOGE | 9.00 | 0.11 | 0.99 | 16.90bn | 0.53% | 0.63% | 1.15% |
| Total | 90412.42 | -0.05% | 0.91% | 3.40% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.70tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.45, projected total @ DotCom MCap: 221.37k USD
Prices powered by coinmarketcap