| Coin | Symbol | Qty | PriceZAR | TotalZAR | MCapZAR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 1384049.46 | 1384049.46 | 27.82tn | 0.13% | -0.26% | -1.95% |
| Ethereum | ETH | 2.00 | 41897.44 | 83794.89 | 5.12tn | 0.29% | -1.11% | -6.11% |
| BNB | BNB | 3.00 | 12322.31 | 36966.93 | 1.64tn | 0.05% | -1.16% | -4.43% |
| Solana | SOL | 6.00 | 1795.94 | 10775.64 | 1.06tn | 0.49% | -3.30% | -9.38% |
| USDC | USDC | 7.00 | 16.54 | 115.78 | 1.20tn | 0.01% | 0.01% | 0.01% |
| XRP | XRP | 5.00 | 22.77 | 113.85 | 1.44tn | 0.42% | -2.37% | -8.07% |
| Tether USDt | USDT | 4.00 | 16.52 | 66.08 | 3.04tn | -0.00% | -0.00% | -0.09% |
| TRON | TRX | 9.00 | 5.46 | 49.13 | 518.52bn | 0.05% | -0.65% | -1.92% |
| Cardano | ADA | 10.00 | 3.97 | 39.68 | 146.04bn | 0.56% | -5.03% | -11.16% |
| Dogecoin | DOGE | 8.00 | 1.41 | 11.24 | 241.74bn | 0.44% | -2.72% | -10.03% |
| Total | 1515982.69 | 0.14% | -0.35% | -2.29% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapZAR 46.35tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 3.57mn ZAR
Prices powered by coinmarketcap