| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 81407.12 | 81407.12 | 69217.86 | 91.76% | 0.18% | 0.78% | 3.50% | 11.42% | 15.01% | 15.47% |
| Ethereum | ETH | 2.00 | 2364.05 | 4728.10 | 4020.15 | 5.33% | 0.67% | 1.47% | 1.49% | 5.17% | 14.27% | 11.17% |
| BNB | BNB | 3.00 | 660.03 | 1980.08 | 1683.60 | 2.23% | 0.50% | 1.53% | 6.56% | 8.66% | 1.20% | 3.09% |
| Solana | SOL | 6.00 | 96.36 | 578.16 | 491.59 | 0.65% | 1.30% | 3.39% | 14.52% | 13.56% | 9.97% | 9.20% |
| XRP | XRP | 5.00 | 1.50 | 7.51 | 6.38 | 0.01% | 1.39% | 5.65% | 7.70% | 10.85% | 7.30% | 3.87% |
| USDC | USDC | 7.00 | 1.00 | 7.00 | 5.95 | 0.01% | 0.01% | 0.01% | 0.01% | 0.00% | -0.02% | 0.02% |
| Tether USDt | USDT | 4.00 | 1.00 | 4.00 | 3.40 | 0.00% | 0.02% | 0.02% | 0.01% | -0.04% | -0.04% | 0.04% |
| TRON | TRX | 9.00 | 0.35 | 3.16 | 2.69 | 0.00% | 0.10% | 0.37% | 3.88% | 10.52% | 20.75% | 26.14% |
| Cardano | ADA | 10.00 | 0.29 | 2.87 | 2.44 | 0.00% | 0.64% | 5.32% | 14.44% | 12.37% | 8.09% | 5.62% |
| Dogecoin | DOGE | 8.00 | 0.11 | 0.89 | 0.76 | 0.00% | 1.27% | 1.35% | 2.40% | 18.44% | 18.35% | 15.35% |
| Total | 88718.88 | 75434.81 | 100.00% | 0.22% | 0.85% | 3.53% | 11.04% | 14.63% | 14.92% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.70tn, your share: 3.28E-06%
DotCom MCap / Current MCap: 2.44, projected total @ DotCom MCap: 216.59k USD
Prices powered by coinmarketcap