Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 96826.59 | 96826.59 | 91979.28 | 89.39% | 0.01% | -0.65% | 0.86% | 20.65% | 55.00% | 68.62% |
Ethereum | ETH | 2.00 | 3623.30 | 7246.60 | 6883.82 | 6.69% | -0.51% | -2.62% | 0.06% | 13.75% | 48.64% | 54.66% |
BNB | BNB | 4.00 | 677.18 | 2708.70 | 2573.10 | 2.50% | 0.05% | -1.58% | -8.52% | 7.87% | 18.14% | 27.76% |
Solana | SOL | 7.00 | 213.99 | 1497.96 | 1422.97 | 1.38% | -0.06% | -2.01% | -9.14% | 2.05% | 46.99% | 61.46% |
XRP | XRP | 5.00 | 2.37 | 11.85 | 11.26 | 0.01% | 1.55% | 6.36% | -6.53% | 302.90% | 340.24% | 342.65% |
Cardano | ADA | 8.00 | 1.02 | 8.16 | 7.76 | 0.01% | 0.80% | 1.33% | -14.92% | 73.94% | 190.43% | 189.92% |
USDC | USDC | 6.00 | 1.00 | 6.00 | 5.70 | 0.01% | 0.01% | 0.01% | 0.00% | 0.01% | 0.02% | -0.01% |
Dogecoin | DOGE | 9.00 | 0.39 | 3.55 | 3.37 | 0.00% | 0.18% | -4.91% | -3.52% | 42.93% | 255.93% | 289.22% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.85 | 0.00% | 0.01% | 0.04% | -0.01% | 0.00% | 0.10% | 0.04% |
TRON | TRX | 10.00 | 0.27 | 2.71 | 2.57 | 0.00% | -0.73% | 3.27% | -34.10% | 65.27% | 69.52% | 76.76% |
Total | 108315.13 | 102892.69 | 100.00% | -0.02% | -0.82% | 0.43% | 19.65% | 53.59% | 66.60% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.40tn, your share: 3.18E-06%
DotCom MCap / Current MCap: 1.94, projected total @ DotCom MCap: 210.05k USD
Prices powered by coinmarketcap