Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 30191.09 | 30191.09 | 28544.09 | -0.43% | 0.29% | 2.19% |
Ethereum | ETH | 2.00 | 2056.11 | 4112.22 | 3887.88 | -0.32% | 1.75% | 2.83% |
BNB | BNB | 5.00 | 330.25 | 1651.23 | 1561.15 | -0.04% | 3.53% | 12.04% |
Solana | SOL | 9.00 | 53.36 | 480.22 | 454.03 | -0.58% | 3.52% | 0.36% |
Binance USD | BUSD | 7.00 | 1.00 | 7.01 | 6.63 | 0.02% | 0.02% | 0.18% |
Cardano | ADA | 8.00 | 0.55 | 4.39 | 4.15 | -0.24% | 0.87% | -1.47% |
USD Coin | USDC | 4.00 | 1.00 | 4.00 | 3.78 | -0.00% | -0.03% | -0.01% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 2.83 | 0.01% | 0.03% | 0.03% |
XRP | XRP | 6.00 | 0.42 | 2.54 | 2.40 | -0.11% | 0.79% | 1.99% |
Dogecoin | DOGE | 10.00 | 0.09 | 0.87 | 0.82 | -0.66% | 0.38% | -0.28% |
Total | 36456.55 | 34467.76 | -0.40% | 0.65% | 2.68% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.29tn, your share: 2.83E-06%
DotCom MCap / Current MCap: 5.13, projected total @ DotCom MCap: 186.87k USD
Prices powered by coinmarketcap