| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 83648.58 | 83648.58 | 74813.15 | 79.38% | -0.03% | -0.03% | -1.84% | 8.25% | 32.53% | 28.84% |
| Zcash | ZEC | 10.00 | 1216.79 | 12167.93 | 10882.68 | 11.55% | -0.04% | -8.09% | -7.93% | 6.62% | 148.45% | 118.13% |
| Ethereum | ETH | 2.00 | 2529.72 | 5059.44 | 4525.03 | 4.80% | 0.14% | -0.92% | -6.05% | 0.34% | 34.82% | 34.26% |
| BNB | BNB | 4.00 | 744.70 | 2978.78 | 2664.15 | 2.83% | -0.15% | -0.84% | -4.37% | 2.83% | 22.52% | 28.32% |
| Solana | SOL | 7.00 | 108.50 | 759.49 | 679.27 | 0.72% | 0.19% | -3.16% | -9.18% | 6.86% | 43.59% | 38.62% |
| Hyperliquid | HYPE | 9.00 | 83.12 | 748.08 | 669.06 | 0.71% | 0.43% | -4.87% | -10.62% | 5.10% | 46.94% | 23.99% |
| XRP | XRP | 5.00 | 1.38 | 6.88 | 6.15 | 0.01% | 0.31% | -2.17% | -7.90% | 0.75% | 36.70% | 24.03% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.37 | 0.01% | -0.00% | -0.00% | 0.00% | 0.00% | -0.01% | -0.00% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.68 | 0.00% | -0.01% | -0.01% | -0.09% | -0.10% | -0.03% | -0.06% |
| TRON | TRX | 8.00 | 0.33 | 2.64 | 2.36 | 0.00% | 0.04% | -0.63% | -1.84% | -2.81% | -1.07% | 1.03% |
| Total | 105380.81 | 94249.90 | 100.00% | -0.02% | -1.08% | -2.94% | 7.49% | 45.92% | 39.42% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.80tn, your share: 3.76E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 248.32k USD
Prices powered by coinmarketcap