Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 67254.48 | 67254.48 | 61684.38 | 0.56% | 2.06% | 8.02% |
Ethereum | ETH | 2.00 | 2610.13 | 5220.26 | 4787.91 | 0.43% | -0.59% | 6.73% |
BNB | BNB | 4.00 | 593.33 | 2373.30 | 2176.74 | -0.11% | 0.43% | 2.30% |
Solana | SOL | 5.00 | 153.69 | 768.43 | 704.79 | -0.39% | -2.67% | 6.42% |
Toncoin | TON | 9.00 | 5.21 | 46.90 | 43.01 | -0.40% | -1.84% | -0.10% |
USDC | USDC | 6.00 | 1.00 | 6.00 | 5.50 | -0.00% | 0.01% | 0.01% |
XRP | XRP | 7.00 | 0.54 | 3.79 | 3.47 | -0.03% | -1.57% | 1.68% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.75 | -0.00% | 0.01% | 0.06% |
TRON | TRX | 10.00 | 0.16 | 1.59 | 1.45 | -0.01% | -0.87% | -0.62% |
Dogecoin | DOGE | 8.00 | 0.12 | 0.93 | 0.85 | -0.37% | -1.46% | 7.79% |
Total | 75678.68 | 69410.87 | 0.52% | 1.77% | 7.73% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.29tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 218.40k USD
Prices powered by coinmarketcap