Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 87382.60 | 87382.60 | 80999.81 | -0.00% | -0.50% | 1.70% |
Ethereum | ETH | 2.00 | 2027.71 | 4055.42 | 3759.19 | 0.09% | -1.80% | 0.65% |
BNB | BNB | 4.00 | 635.69 | 2542.75 | 2357.02 | 1.21% | 0.56% | 1.21% |
Solana | SOL | 5.00 | 138.63 | 693.15 | 642.52 | -0.11% | -3.62% | 2.95% |
Toncoin | TON | 9.00 | 3.80 | 34.18 | 31.68 | 0.55% | 4.84% | 4.30% |
XRP | XRP | 7.00 | 2.36 | 16.55 | 15.34 | 0.06% | -3.62% | -3.67% |
USDC | USDC | 6.00 | 1.00 | 6.00 | 5.56 | 0.01% | 0.01% | 0.00% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.78 | 0.00% | 0.01% | 0.01% |
TRON | TRX | 10.00 | 0.23 | 2.32 | 2.15 | 0.07% | 1.41% | 0.63% |
Dogecoin | DOGE | 8.00 | 0.20 | 1.58 | 1.46 | 0.24% | 1.70% | 12.94% |
Total | 94737.55 | 87817.53 | 0.04% | -0.55% | 1.65% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.83tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.33, projected total @ DotCom MCap: 220.71k USD
Prices powered by coinmarketcap