| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 70049.80 | 70049.80 | 60175.07 | 84.97% | 0.04% | 1.52% | 2.21% | -0.96% | -22.64% | -23.12% |
| Bitcoin Cash | BCH | 10.00 | 448.05 | 4480.51 | 3848.91 | 5.43% | 0.22% | 0.34% | 1.22% | -15.00% | -29.30% | -19.42% |
| Ethereum | ETH | 2.00 | 2035.70 | 4071.39 | 3497.46 | 4.94% | -0.08% | 1.12% | 2.39% | -2.61% | -34.02% | -37.76% |
| BNB | BNB | 5.00 | 643.87 | 3219.35 | 2765.53 | 3.91% | 0.15% | 0.91% | 1.54% | 0.51% | -28.33% | -26.78% |
| Solana | SOL | 7.00 | 86.04 | 602.31 | 517.40 | 0.73% | 0.15% | 0.80% | -1.26% | -1.57% | -36.71% | -35.61% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.15 | 0.01% | 0.00% | -0.01% | -0.02% | 0.01% | 0.02% | 0.02% |
| XRP | XRP | 4.00 | 1.39 | 5.55 | 4.77 | 0.01% | 0.09% | 1.32% | 1.84% | -3.32% | -33.58% | -31.40% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.58 | 0.00% | 0.00% | -0.02% | -0.00% | 0.07% | 0.14% | -0.01% |
| TRON | TRX | 8.00 | 0.29 | 2.29 | 1.96 | 0.00% | -0.01% | 0.08% | 2.33% | 2.74% | -4.14% | 2.37% |
| Dogecoin | DOGE | 9.00 | 0.09 | 0.84 | 0.72 | 0.00% | -0.96% | 3.02% | 4.17% | -3.09% | -33.11% | -33.34% |
| Total | 82441.04 | 70819.55 | 100.00% | 0.05% | 1.40% | 2.12% | -1.75% | -23.89% | -23.87% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.37tn, your share: 3.48E-06%
DotCom MCap / Current MCap: 2.78, projected total @ DotCom MCap: 229.43k USD
Prices powered by coinmarketcap