| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 81441.85 | 81441.85 | 69247.39 | 89.89% | 0.15% | 0.88% | 3.46% | 11.41% | 15.03% | 15.38% |
| Ethereum | ETH | 2.00 | 2362.45 | 4724.90 | 4017.43 | 5.22% | 0.60% | 1.51% | 1.35% | 5.06% | 14.20% | 11.12% |
| BNB | BNB | 5.00 | 660.60 | 3302.99 | 2808.42 | 3.65% | 0.54% | 1.70% | 6.63% | 8.80% | 1.36% | 3.15% |
| Solana | SOL | 7.00 | 96.40 | 674.83 | 573.78 | 0.74% | 1.68% | 3.46% | 14.50% | 13.61% | 10.57% | 9.82% |
| Hyperliquid | HYPE | 10.00 | 43.67 | 436.69 | 371.31 | 0.48% | 1.20% | 1.60% | 6.07% | 3.41% | 20.45% | 36.81% |
| XRP | XRP | 4.00 | 1.50 | 6.02 | 5.12 | 0.01% | 2.18% | 5.88% | 7.84% | 10.98% | 7.65% | 3.69% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.10 | 0.01% | -0.00% | 0.00% | -0.01% | -0.01% | -0.04% | -0.03% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.55 | 0.00% | 0.00% | 0.02% | 0.00% | -0.03% | -0.04% | 0.04% |
| TRON | TRX | 8.00 | 0.35 | 2.82 | 2.40 | 0.00% | 0.31% | 0.44% | 4.20% | 10.58% | 21.10% | 26.37% |
| Dogecoin | DOGE | 9.00 | 0.11 | 1.00 | 0.85 | 0.00% | 0.99% | 1.16% | 1.99% | 18.09% | 18.12% | 14.95% |
| Total | 90600.08 | 77034.33 | 100.00% | 0.21% | 0.96% | 3.56% | 10.96% | 14.48% | 14.77% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.71tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.44, projected total @ DotCom MCap: 220.92k USD
Prices powered by coinmarketcap