Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 108610.40 | 108610.40 | 92686.80 | 94.48% | -0.21% | 0.19% | 0.93% | 2.25% | 4.88% | 32.79% |
Ethereum | ETH | 2.00 | 2610.53 | 5221.06 | 4455.59 | 4.54% | -0.47% | 2.37% | 6.55% | 4.42% | 9.36% | 63.48% |
Solana | SOL | 7.00 | 152.56 | 1067.89 | 911.33 | 0.93% | -0.16% | 1.44% | 2.31% | 0.28% | -10.98% | 32.98% |
Polkadot | DOT | 8.00 | 3.48 | 27.86 | 23.77 | 0.02% | 0.12% | 4.21% | 5.34% | -13.44% | -31.67% | -1.62% |
XRP | XRP | 6.00 | 2.33 | 14.01 | 11.96 | 0.01% | -0.05% | 2.25% | 6.50% | 3.90% | -1.86% | 16.63% |
Tether USDt | USDT | 5.00 | 1.00 | 5.00 | 4.27 | 0.00% | -0.01% | -0.00% | -0.04% | -0.05% | -0.00% | 0.04% |
Cardano | ADA | 4.00 | 0.59 | 2.37 | 2.02 | 0.00% | -0.60% | 2.30% | 6.34% | -10.81% | -25.32% | -4.92% |
Dogecoin | DOGE | 10.00 | 0.17 | 1.71 | 1.46 | 0.00% | -0.25% | 1.67% | 6.25% | -6.28% | -23.60% | 9.78% |
usd coin | ? | 9.00 | 0.00% | |||||||||
binance coin | ? | 3.00 | 0.00% | |||||||||
Total | 114950.30 | 98097.20 | 100.00% | -0.22% | 0.30% | 1.20% | 2.32% | 4.93% | 34.17% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.35tn, your share: 3.44E-06%
DotCom MCap / Current MCap: 1.97, projected total @ DotCom MCap: 226.71k USD
Prices powered by coinmarketcap