Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 30387.23 | 30387.23 | 28729.54 | 83.85% | -0.05% | 1.12% | 2.08% | -23.58% | -29.03% | -18.96% |
Ethereum | ETH | 2.00 | 2066.39 | 4132.78 | 3907.33 | 11.40% | -0.28% | 2.22% | 2.25% | -30.35% | -31.40% | -20.17% |
BNB | BNB | 4.00 | 331.85 | 1327.41 | 1255.00 | 3.66% | -0.35% | 4.01% | 11.47% | -18.31% | -18.27% | -8.82% |
Solana | SOL | 7.00 | 53.64 | 375.51 | 355.03 | 1.04% | -0.87% | 4.03% | -0.91% | -47.62% | -45.71% | -36.71% |
USD Coin | USDC | 5.00 | 1.00 | 5.00 | 4.73 | 0.01% | -0.03% | -0.03% | 0.01% | 0.01% | 0.01% | -0.06% |
XRP | XRP | 8.00 | 0.42 | 3.40 | 3.21 | 0.01% | -0.19% | 1.14% | 2.02% | -40.51% | -48.89% | -39.35% |
Cardano | ADA | 6.00 | 0.55 | 3.31 | 3.13 | 0.01% | -0.18% | 1.46% | -2.29% | -38.76% | -51.77% | -36.46% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 2.83 | 0.01% | 0.01% | 0.02% | 0.02% | -0.11% | -0.13% | -0.14% |
Dogecoin | DOGE | 10.00 | 0.09 | 0.87 | 0.82 | 0.00% | -0.50% | 1.12% | -0.14% | -35.55% | -34.85% | -32.50% |
terra | ? | 9.00 | 0.00% | |||||||||
Total | 36238.52 | 34261.62 | 100.00% | -0.09% | 1.38% | 2.41% | -24.40% | -29.08% | -18.91% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.29tn, your share: 2.80E-06%
DotCom MCap / Current MCap: 5.10, projected total @ DotCom MCap: 184.76k USD
Prices powered by coinmarketcap