Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | PfPct | Chng 1h | Chng 24h | Chng 7d | Chng 30d | Chng 60d | Chng 90d |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 108167.62 | 108167.62 | 91924.55 | 92.54% | -0.06% | 0.04% | 0.74% | 6.88% | 10.97% | 38.98% |
Ethereum | ETH | 2.00 | 2516.08 | 5032.16 | 4276.50 | 4.31% | -0.17% | -0.03% | 3.19% | 5.05% | 36.31% | 60.14% |
BNB | BNB | 4.00 | 656.43 | 2625.71 | 2231.42 | 2.25% | 0.01% | 0.27% | 1.25% | 3.93% | 8.47% | 18.14% |
Solana | SOL | 7.00 | 147.41 | 1031.87 | 876.92 | 0.88% | -0.30% | -0.59% | -2.10% | 1.99% | -0.25% | 41.00% |
XRP | XRP | 8.00 | 2.22 | 17.73 | 15.07 | 0.02% | -0.15% | -0.15% | 1.58% | 6.05% | 2.75% | 16.59% |
Cardano | ADA | 6.00 | 0.57 | 3.45 | 2.93 | 0.00% | -0.31% | -0.02% | 1.38% | -7.90% | -15.68% | 0.91% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.55 | 0.00% | -0.01% | -0.01% | 0.01% | -0.06% | 0.03% | 0.09% |
Dogecoin | DOGE | 10.00 | 0.16 | 1.64 | 1.39 | 0.00% | -0.29% | 0.23% | 0.24% | -3.68% | -5.35% | 10.95% |
terra | ? | 9.00 | 0.00% | |||||||||
usd coin | ? | 5.00 | 0.00% | |||||||||
Total | 116883.17 | 99331.32 | 100.00% | -0.07% | 0.04% | 0.83% | 6.69% | 11.91% | 39.43% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.31tn, your share: 3.54E-06%
DotCom MCap / Current MCap: 2.00, projected total @ DotCom MCap: 233.38k USD
Prices powered by coinmarketcap