| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 70011.91 | 70011.91 | 60142.53 | -0.18% | 1.46% | 2.65% |
| Ethereum | ETH | 2.00 | 2033.49 | 4066.99 | 3493.68 | -0.33% | 1.00% | 2.82% |
| BNB | BNB | 4.00 | 643.47 | 2573.86 | 2211.03 | 0.03% | 0.81% | 1.87% |
| Solana | SOL | 7.00 | 85.96 | 601.72 | 516.90 | -0.01% | 0.66% | -0.93% |
| XRP | XRP | 5.00 | 1.39 | 6.94 | 5.96 | -0.01% | 1.24% | 2.05% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.15 | -0.01% | -0.01% | -0.02% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.58 | -0.01% | -0.01% | -0.01% |
| Cardano | ADA | 10.00 | 0.26 | 2.61 | 2.24 | -0.25% | 1.31% | -0.69% |
| TRON | TRX | 8.00 | 0.29 | 2.29 | 1.96 | -0.00% | 0.08% | 2.35% |
| Dogecoin | DOGE | 9.00 | 0.09 | 0.84 | 0.72 | -0.96% | 2.92% | 4.45% |
| Total | 77276.16 | 66382.75 | -0.18% | 1.41% | 2.60% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.37tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 2.78, projected total @ DotCom MCap: 215.17k USD
Prices powered by coinmarketcap