| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 103435.17 | 103435.17 | 89469.05 | -0.48% | 2.08% | -5.58% |
| Ethereum | ETH | 2.00 | 3436.56 | 6873.12 | 5945.09 | -0.64% | 4.04% | -10.78% |
| BNB | BNB | 5.00 | 988.66 | 4943.30 | 4275.84 | -0.43% | 4.29% | -9.19% |
| Solana | SOL | 6.00 | 162.35 | 974.08 | 842.56 | -0.65% | 5.10% | -13.46% |
| XRP | XRP | 4.00 | 2.32 | 9.27 | 8.02 | -0.89% | 5.08% | -7.64% |
| USDC | USDC | 7.00 | 1.00 | 7.00 | 6.05 | -0.00% | -0.00% | 0.02% |
| Cardano | ADA | 10.00 | 0.58 | 5.78 | 5.00 | -0.95% | 9.16% | -5.10% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.59 | -0.01% | 0.02% | 0.03% |
| TRON | TRX | 8.00 | 0.29 | 2.34 | 2.03 | -0.24% | 3.25% | -1.14% |
| Dogecoin | DOGE | 9.00 | 0.18 | 1.61 | 1.39 | -0.97% | 10.99% | -4.11% |
| Total | 116254.67 | 100557.63 | -0.49% | 2.32% | -6.11% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.46tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 1.91, projected total @ DotCom MCap: 221.86k USD
Prices powered by coinmarketcap