Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 25731.70 | 25731.70 | 24070.82 | -0.12% | -4.19% | -7.54% |
Ethereum | ETH | 2.00 | 1811.42 | 3622.84 | 3389.00 | -0.14% | -3.18% | -4.78% |
BNB | BNB | 4.00 | 276.14 | 1104.55 | 1033.26 | -0.24% | -8.38% | -11.74% |
Solana | SOL | 9.00 | 19.99 | 179.95 | 168.33 | 0.24% | -7.34% | -4.31% |
Polygon | MATIC | 10.00 | 0.83 | 8.31 | 7.77 | 0.03% | -6.06% | -8.70% |
USD Coin | USDC | 5.00 | 1.00 | 5.00 | 4.68 | -0.01% | -0.00% | -0.00% |
XRP | XRP | 6.00 | 0.51 | 3.04 | 2.84 | -0.45% | -4.52% | 1.72% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 2.81 | -0.01% | 0.00% | 0.00% |
Cardano | ADA | 7.00 | 0.35 | 2.45 | 2.30 | -0.06% | -6.35% | -8.19% |
Dogecoin | DOGE | 8.00 | 0.07 | 0.53 | 0.50 | 0.03% | -6.83% | -9.00% |
Total | 30661.37 | 28682.29 | -0.12% | -4.24% | -7.34% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.08tn, your share: 2.84E-06%
DotCom MCap / Current MCap: 6.12, projected total @ DotCom MCap: 187.76k USD
Prices powered by coinmarketcap