Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 96277.48 | 96277.48 | 91457.66 | -0.39% | -1.73% | 0.52% |
Ethereum | ETH | 2.00 | 3614.81 | 7229.63 | 6867.70 | -0.42% | -4.06% | -1.15% |
BNB | BNB | 6.00 | 669.96 | 4019.75 | 3818.51 | -0.84% | -4.02% | -11.64% |
Solana | SOL | 5.00 | 213.63 | 1068.14 | 1014.67 | 0.06% | -2.10% | -10.00% |
XRP | XRP | 4.00 | 2.32 | 9.27 | 8.80 | -1.49% | 3.06% | -8.96% |
Cardano | ADA | 9.00 | 1.00 | 9.00 | 8.55 | -1.57% | -2.60% | -16.43% |
USDC | USDC | 8.00 | 1.00 | 8.00 | 7.60 | 0.01% | 0.01% | -0.01% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.85 | -0.01% | 0.01% | -0.02% |
Dogecoin | DOGE | 7.00 | 0.39 | 2.72 | 2.58 | -1.20% | -6.82% | -6.15% |
TRON | TRX | 10.00 | 0.27 | 2.67 | 2.54 | -1.06% | 0.02% | -32.94% |
Total | 108629.66 | 103191.47 | -0.40% | -1.97% | -0.15% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.38tn, your share: 3.22E-06%
DotCom MCap / Current MCap: 1.95, projected total @ DotCom MCap: 212.20k USD
Prices powered by coinmarketcap