| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 64806.86 | 64806.86 | 56903.03 | -0.20% | 0.04% | -0.89% |
| Ethereum | ETH | 2.00 | 1942.37 | 3884.75 | 3410.97 | -0.11% | 1.08% | 1.98% |
| BNB | BNB | 4.00 | 573.16 | 2292.64 | 2013.03 | -0.29% | 0.02% | 0.33% |
| Solana | SOL | 7.00 | 75.60 | 529.17 | 464.63 | -0.46% | 0.06% | -2.97% |
| Hyperliquid | HYPE | 9.00 | 56.89 | 512.00 | 449.56 | -0.45% | -3.54% | -9.24% |
| XRP | XRP | 6.00 | 1.09 | 6.53 | 5.73 | -0.21% | -1.36% | -2.56% |
| USDC | USDC | 5.00 | 1.00 | 5.00 | 4.39 | -0.00% | -0.00% | -0.01% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.63 | 0.00% | -0.01% | -0.03% |
| TRON | TRX | 8.00 | 0.33 | 2.62 | 2.30 | -0.05% | -1.34% | 0.23% |
| Dogecoin | DOGE | 10.00 | 0.07 | 0.72 | 0.63 | -0.21% | -1.14% | -0.55% |
| Total | 72043.29 | 63256.91 | -0.20% | 0.07% | -0.77% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.20tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 2.99, projected total @ DotCom MCap: 215.69k USD
Prices powered by coinmarketcap