Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 27457.37 | 27457.37 | 25553.63 | -0.08% | -0.15% | 1.37% |
Ethereum | ETH | 2.00 | 1742.21 | 3484.42 | 3242.82 | 0.12% | -0.65% | -1.85% |
BNB | BNB | 4.00 | 322.19 | 1288.75 | 1199.40 | -0.09% | -0.17% | -3.47% |
Binance USD | BUSD | 10.00 | 1.00 | 10.00 | 9.30 | -0.01% | -0.06% | -0.00% |
Polygon | MATIC | 9.00 | 1.08 | 9.68 | 9.01 | 0.04% | -2.32% | -9.66% |
USD Coin | USDC | 5.00 | 1.00 | 5.00 | 4.65 | -0.01% | -0.02% | 0.01% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 2.79 | -0.01% | -0.06% | -0.18% |
XRP | XRP | 6.00 | 0.45 | 2.68 | 2.50 | 0.79% | 5.00% | 18.51% |
Cardano | ADA | 7.00 | 0.35 | 2.45 | 2.28 | -0.64% | -3.00% | 2.46% |
Dogecoin | DOGE | 8.00 | 0.07 | 0.59 | 0.55 | 0.00% | -1.48% | -0.44% |
Total | 32263.93 | 30026.93 | -0.06% | -0.21% | 0.83% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.13tn, your share: 2.85E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 188.12k USD
Prices powered by coinmarketcap