| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 68819.72 | 68819.72 | 58016.97 | -0.51% | 5.00% | -2.49% |
| Bitcoin Cash | BCH | 10.00 | 552.71 | 5527.13 | 4659.53 | -0.90% | 10.38% | 10.89% |
| Ethereum | ETH | 2.00 | 2047.52 | 4095.04 | 3452.23 | -0.58% | 6.75% | -0.21% |
| BNB | BNB | 5.00 | 616.50 | 3082.49 | 2598.63 | -0.49% | 1.62% | -6.35% |
| Solana | SOL | 7.00 | 84.45 | 591.15 | 498.36 | -0.89% | 9.37% | -3.04% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.06 | 0.00% | 0.00% | 0.01% |
| XRP | XRP | 4.00 | 1.41 | 5.64 | 4.75 | -0.52% | 3.57% | -2.61% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.53 | 0.01% | 0.02% | 0.01% |
| TRON | TRX | 8.00 | 0.28 | 2.25 | 1.90 | -0.00% | 1.16% | 3.08% |
| Dogecoin | DOGE | 9.00 | 0.10 | 0.87 | 0.73 | -0.39% | 5.82% | -2.01% |
| Total | 82133.29 | 69240.68 | -0.54% | 5.35% | -1.62% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.34tn, your share: 3.51E-06%
DotCom MCap / Current MCap: 2.82, projected total @ DotCom MCap: 231.53k USD
Prices powered by coinmarketcap