Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 98210.06 | 98210.06 | 94523.64 | 0.01% | 6.03% | -3.38% |
Ethereum | ETH | 2.00 | 3442.95 | 6885.89 | 6627.42 | -0.73% | 10.81% | -11.71% |
BNB | BNB | 5.00 | 677.04 | 3385.20 | 3258.14 | -0.45% | 8.60% | -6.07% |
Solana | SOL | 6.00 | 193.00 | 1158.01 | 1114.54 | -0.68% | 9.31% | -14.23% |
XRP | XRP | 4.00 | 2.30 | 9.21 | 8.86 | -0.69% | 16.19% | -5.55% |
Cardano | ADA | 9.00 | 0.96 | 8.63 | 8.31 | -0.81% | 24.68% | -12.91% |
USDC | USDC | 8.00 | 1.00 | 8.00 | 7.70 | -0.01% | -0.05% | 0.01% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.89 | -0.01% | 0.07% | -0.02% |
TRON | TRX | 10.00 | 0.25 | 2.51 | 2.42 | -0.32% | 11.10% | -15.02% |
Dogecoin | DOGE | 7.00 | 0.34 | 2.35 | 2.26 | -0.76% | 25.79% | -17.48% |
Total | 109672.87 | 105556.18 | -0.06% | 6.44% | -4.10% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.37tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 1.96, projected total @ DotCom MCap: 214.85k USD
Prices powered by coinmarketcap