Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 24000.92 | 24000.92 | 23541.86 | -0.08% | -0.24% | 0.69% |
Ethereum | ETH | 2.00 | 1880.45 | 3760.89 | 3688.96 | -0.13% | -1.15% | 5.75% |
BNB | BNB | 5.00 | 317.30 | 1586.50 | 1556.15 | 0.01% | 0.09% | -2.35% |
Solana | SOL | 9.00 | 43.22 | 388.94 | 381.50 | 0.06% | -1.52% | 1.89% |
Binance USD | BUSD | 8.00 | 1.00 | 8.00 | 7.85 | -0.01% | -0.01% | -0.01% |
USD Coin | USDC | 4.00 | 1.00 | 4.00 | 3.92 | -0.00% | 0.02% | 0.01% |
Cardano | ADA | 6.00 | 0.55 | 3.33 | 3.27 | 0.19% | 0.53% | 3.91% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 2.94 | 0.00% | -0.00% | 0.00% |
XRP | XRP | 7.00 | 0.37 | 2.61 | 2.56 | 0.23% | 0.48% | -1.23% |
Dogecoin | DOGE | 10.00 | 0.08 | 0.81 | 0.80 | 0.34% | 6.28% | 11.27% |
Total | 29759.00 | 29189.80 | -0.08% | -0.35% | 1.18% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.13tn, your share: 2.63E-06%
DotCom MCap / Current MCap: 5.83, projected total @ DotCom MCap: 173.45k USD
Prices powered by coinmarketcap