Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 58081.32 | 58081.32 | 52724.51 | 0.21% | 0.31% | 2.31% |
Ethereum | ETH | 2.00 | 2355.69 | 4711.37 | 4276.85 | 0.02% | -0.45% | -2.01% |
BNB | BNB | 4.00 | 544.26 | 2177.06 | 1976.27 | 0.28% | 0.44% | 7.33% |
Solana | SOL | 5.00 | 134.74 | 673.69 | 611.55 | 0.09% | -0.28% | 2.93% |
Toncoin | TON | 9.00 | 5.59 | 50.35 | 45.70 | 0.35% | 3.60% | 14.86% |
USDC | USDC | 6.00 | 1.00 | 6.00 | 5.45 | -0.01% | -0.02% | -0.01% |
XRP | XRP | 7.00 | 0.56 | 3.90 | 3.54 | -0.09% | 3.84% | 1.93% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.72 | -0.02% | -0.04% | 0.01% |
TRON | TRX | 10.00 | 0.15 | 1.52 | 1.38 | -0.00% | -1.31% | 1.09% |
Dogecoin | DOGE | 8.00 | 0.10 | 0.82 | 0.74 | 0.20% | 0.14% | 3.09% |
Total | 65709.02 | 59648.71 | 0.20% | 0.25% | 2.18% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.02tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 3.27, projected total @ DotCom MCap: 214.60k USD
Prices powered by coinmarketcap