| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 81439.88 | 81439.88 | 69239.83 | 0.64% | -0.14% | 7.42% |
| Ethereum | ETH | 2.00 | 2338.56 | 4677.13 | 3976.47 | 0.59% | -1.43% | 3.92% |
| BNB | BNB | 5.00 | 647.98 | 3239.89 | 2754.54 | 0.30% | 1.79% | 5.19% |
| Solana | SOL | 7.00 | 89.20 | 624.39 | 530.86 | 0.81% | 1.82% | 7.44% |
| Hyperliquid | HYPE | 10.00 | 43.04 | 430.36 | 365.89 | 0.31% | -2.95% | 8.68% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.10 | -0.01% | -0.01% | -0.01% |
| XRP | XRP | 4.00 | 1.42 | 5.66 | 4.82 | 0.65% | -0.68% | 3.44% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.55 | -0.01% | -0.01% | 0.01% |
| TRON | TRX | 8.00 | 0.34 | 2.76 | 2.35 | 0.18% | 0.52% | 6.45% |
| Dogecoin | DOGE | 9.00 | 0.11 | 1.00 | 0.85 | 0.71% | -3.69% | 4.82% |
| Total | 90430.09 | 76883.26 | 0.62% | -0.13% | 7.16% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.68tn, your share: 3.37E-06%
DotCom MCap / Current MCap: 2.46, projected total @ DotCom MCap: 222.45k USD
Prices powered by coinmarketcap