| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 64098.14 | 64098.14 | 55664.90 | -0.18% | 0.91% | -0.44% |
| Ethereum | ETH | 2.00 | 1870.50 | 3740.99 | 3248.80 | 0.01% | 0.87% | -2.46% |
| BNB | BNB | 4.00 | 598.57 | 2394.29 | 2079.28 | -0.22% | 1.73% | 4.85% |
| Solana | SOL | 7.00 | 74.08 | 518.57 | 450.35 | 0.04% | 1.23% | 0.12% |
| Hyperliquid | HYPE | 9.00 | 57.48 | 517.33 | 449.27 | -0.56% | 5.15% | 4.80% |
| XRP | XRP | 6.00 | 1.07 | 6.39 | 5.55 | -0.08% | -0.69% | -2.30% |
| USDC | USDC | 5.00 | 1.00 | 5.00 | 4.34 | 0.00% | -0.00% | -0.01% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.60 | 0.01% | 0.02% | 0.02% |
| TRON | TRX | 8.00 | 0.33 | 2.62 | 2.28 | 0.28% | -0.51% | 0.72% |
| Dogecoin | DOGE | 10.00 | 0.07 | 0.70 | 0.61 | 0.05% | -0.27% | -1.33% |
| Total | 71287.04 | 61907.98 | -0.17% | 0.97% | -0.33% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.18tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 3.03, projected total @ DotCom MCap: 215.68k USD
Prices powered by coinmarketcap