| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 74682.16 | 74682.16 | 63397.42 | -0.49% | 0.73% | 4.96% |
| Ethereum | ETH | 2.00 | 2357.57 | 4715.15 | 4002.67 | -0.74% | 1.63% | 7.54% |
| BNB | BNB | 5.00 | 623.06 | 3115.30 | 2644.56 | -0.37% | 1.40% | 3.17% |
| Solana | SOL | 7.00 | 84.85 | 593.92 | 504.18 | -0.44% | 1.50% | 2.40% |
| Hyperliquid | HYPE | 10.00 | 44.63 | 446.33 | 378.89 | -0.55% | 2.69% | 15.13% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.09 | 0.00% | -0.00% | -0.01% |
| XRP | XRP | 4.00 | 1.39 | 5.56 | 4.72 | -0.56% | 2.27% | 3.42% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.55 | 0.00% | -0.03% | 0.00% |
| TRON | TRX | 8.00 | 0.33 | 2.62 | 2.22 | -0.04% | 1.15% | 2.95% |
| Dogecoin | DOGE | 9.00 | 0.09 | 0.85 | 0.72 | -0.87% | 2.12% | 2.41% |
| Total | 83570.88 | 70943.02 | -0.50% | 0.82% | 5.07% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.51tn, your share: 3.32E-06%
DotCom MCap / Current MCap: 2.62, projected total @ DotCom MCap: 219.35k USD
Prices powered by coinmarketcap