Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 106002.24 | 106002.24 | 102348.40 | 0.09% | 4.01% | 9.23% |
Ethereum | ETH | 2.00 | 3335.14 | 6670.28 | 6440.36 | 0.01% | 2.77% | 3.42% |
BNB | BNB | 6.00 | 692.71 | 4156.24 | 4012.98 | 0.09% | 1.93% | -1.05% |
Solana | SOL | 5.00 | 252.04 | 1260.19 | 1216.75 | 0.94% | 5.57% | 34.18% |
XRP | XRP | 3.00 | 3.19 | 9.57 | 9.24 | 0.41% | 0.43% | 18.80% |
Cardano | ADA | 9.00 | 1.01 | 9.09 | 8.78 | 0.19% | 0.77% | 1.42% |
USDC | USDC | 8.00 | 1.00 | 8.00 | 7.73 | 0.03% | 0.01% | -0.00% |
Tether USDt | USDT | 4.00 | 1.00 | 4.00 | 3.86 | 0.01% | 0.15% | 0.04% |
Dogecoin | DOGE | 7.00 | 0.37 | 2.59 | 2.50 | -0.15% | 6.12% | 2.83% |
TRON | TRX | 10.00 | 0.25 | 2.47 | 2.38 | 0.58% | 4.01% | 11.45% |
Total | 118124.66 | 114052.96 | 0.10% | 3.88% | 8.80% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.61tn, your share: 3.27E-06%
DotCom MCap / Current MCap: 1.83, projected total @ DotCom MCap: 216.02k USD
Prices powered by coinmarketcap