| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 87798.68 | 87798.68 | 74557.31 | 0.30% | 2.05% | -5.34% |
| Ethereum | ETH | 2.00 | 2953.54 | 5907.08 | 5016.20 | 0.47% | 0.32% | -10.78% |
| BNB | BNB | 4.00 | 872.53 | 3490.13 | 2963.76 | 0.32% | 2.39% | -3.19% |
| Solana | SOL | 7.00 | 128.81 | 901.70 | 765.71 | 0.38% | 2.46% | -6.65% |
| XRP | XRP | 5.00 | 1.93 | 9.63 | 8.18 | 0.17% | 1.89% | -8.33% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.09 | -0.01% | -0.03% | -0.00% |
| Cardano | ADA | 10.00 | 0.39 | 3.87 | 3.29 | 0.21% | 0.96% | -18.10% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.55 | 0.00% | 0.01% | -0.02% |
| TRON | TRX | 8.00 | 0.28 | 2.24 | 1.91 | 0.09% | 0.76% | -0.72% |
| Dogecoin | DOGE | 9.00 | 0.13 | 1.19 | 1.01 | 0.14% | 2.69% | -10.89% |
| Total | 98123.52 | 83325.00 | 0.31% | 1.96% | -5.60% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.96tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.23, projected total @ DotCom MCap: 218.46k USD
Prices powered by coinmarketcap