| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 81407.12 | 81407.12 | 69217.86 | 0.18% | 0.78% | 3.50% |
| Ethereum | ETH | 2.00 | 2364.05 | 4728.10 | 4020.15 | 0.67% | 1.47% | 1.49% |
| BNB | BNB | 5.00 | 660.03 | 3300.13 | 2806.00 | 0.50% | 1.53% | 6.56% |
| Solana | SOL | 7.00 | 96.36 | 674.52 | 573.52 | 1.30% | 3.39% | 14.52% |
| Hyperliquid | HYPE | 10.00 | 43.58 | 435.82 | 370.57 | 0.96% | 1.45% | 6.18% |
| XRP | XRP | 4.00 | 1.50 | 6.01 | 5.11 | 1.39% | 5.65% | 7.70% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.10 | 0.01% | 0.01% | 0.01% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.55 | 0.02% | 0.02% | 0.01% |
| TRON | TRX | 8.00 | 0.35 | 2.81 | 2.39 | 0.10% | 0.37% | 3.88% |
| Dogecoin | DOGE | 9.00 | 0.11 | 1.00 | 0.85 | 1.27% | 1.35% | 2.40% |
| Total | 90564.51 | 77004.09 | 0.23% | 0.86% | 3.60% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.70tn, your share: 3.35E-06%
DotCom MCap / Current MCap: 2.44, projected total @ DotCom MCap: 221.10k USD
Prices powered by coinmarketcap