| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 62990.24 | 62990.24 | 54456.85 | -0.02% | 0.04% | -2.80% |
| Ethereum | ETH | 2.00 | 1877.73 | 3755.47 | 3246.71 | -0.14% | -0.25% | -1.88% |
| BNB | BNB | 4.00 | 606.64 | 2426.56 | 2097.83 | 0.01% | -0.12% | 0.60% |
| Solana | SOL | 7.00 | 75.36 | 527.54 | 456.07 | 0.00% | 0.02% | -0.56% |
| Hyperliquid | HYPE | 9.00 | 57.03 | 513.24 | 443.71 | 0.46% | 1.05% | 3.41% |
| XRP | XRP | 6.00 | 1.00 | 6.00 | 5.19 | -0.04% | 0.04% | -3.36% |
| USDC | USDC | 5.00 | 1.00 | 5.00 | 4.32 | -0.01% | -0.01% | -0.00% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.59 | 0.00% | -0.01% | -0.02% |
| TRON | TRX | 8.00 | 0.33 | 2.65 | 2.29 | -0.01% | -0.52% | 0.38% |
| Dogecoin | DOGE | 10.00 | 0.07 | 0.70 | 0.60 | -0.05% | -0.61% | -0.58% |
| Total | 70230.39 | 60716.17 | -0.02% | 0.03% | -2.57% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.15tn, your share: 3.26E-06%
DotCom MCap / Current MCap: 3.06, projected total @ DotCom MCap: 215.14k USD
Prices powered by coinmarketcap