| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 83978.27 | 83978.27 | 73879.01 | -1.27% | 0.54% | 7.72% |
| Zcash | ZEC | 9.00 | 1573.21 | 14158.85 | 12456.10 | -2.25% | 6.06% | 7.85% |
| Ethereum | ETH | 2.00 | 2689.84 | 5379.68 | 4732.72 | -1.57% | 1.62% | 7.61% |
| BNB | BNB | 4.00 | 775.14 | 3100.56 | 2727.68 | -0.84% | 0.64% | 3.85% |
| Hyperliquid | HYPE | 10.00 | 92.26 | 922.63 | 811.67 | -1.89% | 0.87% | 2.64% |
| Solana | SOL | 7.00 | 118.79 | 831.52 | 731.52 | -2.11% | 4.67% | 12.60% |
| XRP | XRP | 5.00 | 1.58 | 7.92 | 6.97 | -0.02% | 7.53% | 19.90% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.28 | -0.00% | 0.01% | 0.00% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.64 | -0.02% | 0.00% | 0.05% |
| TRON | TRX | 8.00 | 0.34 | 2.70 | 2.37 | -0.04% | -0.73% | -0.16% |
| Total | 108391.13 | 95355.97 | -1.41% | 1.35% | 7.61% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.87tn, your share: 3.78E-06%
DotCom MCap / Current MCap: 2.30, projected total @ DotCom MCap: 249.56k USD
Prices powered by coinmarketcap