| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 79912.56 | 79912.56 | 68759.74 | 0.17% | 0.30% | 2.19% |
| Zcash | ZEC | 10.00 | 1026.85 | 10268.48 | 8835.38 | 0.77% | 0.47% | 22.18% |
| Ethereum | ETH | 2.00 | 2482.06 | 4964.13 | 4271.32 | 0.12% | 1.09% | 1.01% |
| BNB | BNB | 4.00 | 768.39 | 3073.57 | 2644.62 | 0.42% | 6.51% | 11.00% |
| Hyperliquid | HYPE | 9.00 | 85.51 | 769.58 | 662.17 | 0.25% | 1.31% | 2.75% |
| Solana | SOL | 7.00 | 103.34 | 723.35 | 622.39 | 0.09% | 1.44% | -1.93% |
| XRP | XRP | 5.00 | 1.41 | 7.06 | 6.08 | -0.15% | 0.96% | 1.29% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.16 | 0.00% | 0.00% | -0.01% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.58 | -0.00% | -0.02% | 0.01% |
| TRON | TRX | 8.00 | 0.33 | 2.67 | 2.30 | 0.01% | 0.76% | -2.00% |
| Total | 99730.41 | 85811.74 | 0.24% | 0.56% | 4.43% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.69tn, your share: 3.70E-06%
DotCom MCap / Current MCap: 2.45, projected total @ DotCom MCap: 244.44k USD
Prices powered by coinmarketcap