| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 68652.66 | 68652.66 | 59568.47 | 0.16% | -0.49% | 2.06% |
| Ethereum | ETH | 2.00 | 2102.52 | 4205.03 | 3648.62 | 0.06% | -1.35% | 2.50% |
| BNB | BNB | 4.00 | 598.45 | 2393.82 | 2077.07 | 0.03% | -0.67% | -1.98% |
| Solana | SOL | 7.00 | 79.78 | 558.49 | 484.59 | 0.38% | -2.14% | -3.80% |
| UNUS SED LEO | LEO | 10.00 | 10.11 | 101.09 | 87.71 | -0.12% | -0.09% | 2.03% |
| XRP | XRP | 5.00 | 1.31 | 6.56 | 5.69 | 0.35% | -2.04% | -0.59% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.20 | -0.00% | -0.01% | 0.01% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.60 | -0.00% | 0.02% | 0.08% |
| TRON | TRX | 8.00 | 0.32 | 2.53 | 2.20 | 0.07% | -0.33% | -1.43% |
| Dogecoin | DOGE | 9.00 | 0.09 | 0.82 | 0.71 | 0.24% | -1.24% | -0.77% |
| Total | 75930.00 | 65882.86 | 0.15% | -0.55% | 1.91% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.34tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 2.82, projected total @ DotCom MCap: 214.38k USD
Prices powered by coinmarketcap