| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 67565.14 | 67565.14 | 57190.74 | 0.17% | -0.82% | 0.92% |
| Ethereum | ETH | 2.00 | 2031.06 | 4062.12 | 3438.39 | 0.04% | -1.58% | 4.16% |
| BNB | BNB | 5.00 | 625.83 | 3129.13 | 2648.66 | 0.26% | -0.57% | 3.08% |
| Solana | SOL | 7.00 | 85.99 | 601.95 | 509.52 | 0.03% | -2.21% | 4.44% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.08 | 0.00% | 0.00% | 0.00% |
| XRP | XRP | 4.00 | 1.40 | 5.61 | 4.75 | 0.25% | -2.06% | -0.28% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.54 | 0.02% | -0.00% | 0.06% |
| Cardano | ADA | 10.00 | 0.29 | 2.87 | 2.43 | 0.27% | -3.79% | 5.36% |
| TRON | TRX | 8.00 | 0.29 | 2.28 | 1.93 | -0.00% | 0.05% | 0.18% |
| Dogecoin | DOGE | 9.00 | 0.10 | 0.87 | 0.74 | 0.36% | -3.87% | -1.19% |
| Total | 75378.97 | 63804.79 | 0.17% | -0.86% | 1.21% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.32tn, your share: 3.25E-06%
DotCom MCap / Current MCap: 2.85, projected total @ DotCom MCap: 214.69k USD
Prices powered by coinmarketcap