| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 85299.24 | 85299.24 | 75990.41 | 0.18% | 0.86% | 0.34% |
| Zcash | ZEC | 10.00 | 1341.10 | 13411.01 | 11947.45 | 1.50% | 1.72% | -19.46% |
| Ethereum | ETH | 2.00 | 2704.14 | 5408.28 | 4818.07 | 0.19% | 0.85% | -0.44% |
| BNB | BNB | 4.00 | 790.63 | 3162.52 | 2817.39 | -0.17% | 2.91% | 1.34% |
| Solana | SOL | 7.00 | 121.48 | 850.33 | 757.53 | 0.48% | 1.77% | -2.46% |
| Hyperliquid | HYPE | 9.00 | 90.73 | 816.60 | 727.49 | 0.45% | 3.07% | -2.93% |
| XRP | XRP | 5.00 | 1.50 | 7.50 | 6.69 | 0.32% | 1.18% | -2.59% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.34 | 0.00% | 0.00% | 0.01% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.67 | 0.00% | 0.01% | 0.01% |
| TRON | TRX | 8.00 | 0.34 | 2.68 | 2.39 | 0.16% | -0.21% | 0.65% |
| Total | 108967.18 | 97075.44 | 0.34% | 1.05% | -2.15% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.89tn, your share: 3.76E-06%
DotCom MCap / Current MCap: 2.28, projected total @ DotCom MCap: 248.48k USD
Prices powered by coinmarketcap