| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 90023.18 | 90023.18 | 77306.29 | 0.09% | 1.03% | -0.66% |
| Ethereum | ETH | 2.00 | 3048.71 | 6097.43 | 5236.09 | -0.15% | 0.56% | 1.48% |
| BNB | BNB | 5.00 | 892.26 | 4461.29 | 3831.08 | 0.13% | 0.22% | 1.13% |
| Solana | SOL | 7.00 | 131.69 | 921.85 | 791.63 | 0.03% | -0.01% | -2.72% |
| XRP | XRP | 4.00 | 2.04 | 8.15 | 7.00 | -0.05% | 0.51% | -6.02% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.15 | -0.01% | 0.01% | 0.04% |
| Cardano | ADA | 10.00 | 0.42 | 4.17 | 3.58 | 0.23% | 1.27% | -0.36% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.58 | 0.01% | -0.01% | 0.02% |
| TRON | TRX | 8.00 | 0.29 | 2.29 | 1.97 | 0.15% | -0.34% | 1.68% |
| Dogecoin | DOGE | 9.00 | 0.14 | 1.25 | 1.07 | 0.28% | -0.65% | -5.75% |
| Total | 101528.61 | 87186.44 | 0.08% | 0.96% | -0.47% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.04tn, your share: 3.34E-06%
DotCom MCap / Current MCap: 2.17, projected total @ DotCom MCap: 220.42k USD
Prices powered by coinmarketcap