Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 23003.37 | 23003.37 | 21346.85 | 0.02% | 0.63% | 0.43% |
Ethereum | ETH | 2.00 | 1642.68 | 3285.36 | 3048.78 | -0.10% | 0.74% | 4.38% |
BNB | BNB | 4.00 | 329.90 | 1319.60 | 1224.57 | -0.17% | 0.90% | 6.30% |
Polygon | MATIC | 10.00 | 1.24 | 12.38 | 11.49 | -0.24% | 3.18% | 13.48% |
Binance USD | BUSD | 7.00 | 1.00 | 7.00 | 6.50 | -0.01% | -0.01% | 0.03% |
USD Coin | USDC | 5.00 | 1.00 | 5.00 | 4.64 | -0.02% | 0.00% | -0.01% |
Cardano | ADA | 8.00 | 0.39 | 3.11 | 2.89 | -0.23% | -0.50% | 3.80% |
Tether | USDT | 3.00 | 1.00 | 3.00 | 2.78 | 0.00% | -0.00% | 0.01% |
XRP | XRP | 6.00 | 0.40 | 2.38 | 2.21 | 0.13% | -0.08% | -1.02% |
Dogecoin | DOGE | 9.00 | 0.09 | 0.82 | 0.76 | 0.03% | -0.59% | -1.18% |
Total | 27642.03 | 25651.47 | -0.00% | 0.66% | 1.18% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 1.06tn, your share: 2.61E-06%
DotCom MCap / Current MCap: 6.24, projected total @ DotCom MCap: 172.59k USD
Prices powered by coinmarketcap