Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 67359.03 | 67359.03 | 61780.28 | 0.66% | 2.34% | 8.09% |
Ethereum | ETH | 2.00 | 2619.38 | 5238.77 | 4804.89 | 0.80% | -0.33% | 6.51% |
BNB | BNB | 4.00 | 595.83 | 2383.32 | 2185.93 | 0.46% | 1.08% | 2.86% |
Solana | SOL | 5.00 | 154.69 | 773.47 | 709.41 | 0.55% | -1.56% | 6.87% |
Toncoin | TON | 10.00 | 5.24 | 52.35 | 48.02 | 0.39% | -1.26% | 0.00% |
USDC | USDC | 6.00 | 1.00 | 6.00 | 5.50 | 0.02% | 0.01% | -0.00% |
XRP | XRP | 7.00 | 0.54 | 3.79 | 3.48 | 0.22% | -2.25% | 1.55% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.75 | 0.03% | 0.04% | 0.05% |
TRON | TRX | 9.00 | 0.16 | 1.43 | 1.31 | 0.19% | -0.56% | -0.60% |
Dogecoin | DOGE | 8.00 | 0.12 | 0.93 | 0.86 | -0.01% | -1.14% | 7.13% |
Total | 75822.09 | 69542.41 | 0.66% | 2.08% | 7.79% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.29tn, your share: 3.31E-06%
DotCom MCap / Current MCap: 2.88, projected total @ DotCom MCap: 218.23k USD
Prices powered by coinmarketcap