| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 67180.86 | 67180.86 | 58109.90 | 0.41% | -1.17% | 0.10% |
| Ethereum | ETH | 2.00 | 1949.44 | 3898.88 | 3372.44 | 0.31% | -1.40% | -2.47% |
| BNB | BNB | 4.00 | 618.39 | 2473.57 | 2139.58 | 0.40% | -1.47% | -1.25% |
| Solana | SOL | 7.00 | 82.55 | 577.86 | 499.83 | 0.44% | -2.04% | -4.67% |
| XRP | XRP | 5.00 | 1.35 | 6.77 | 5.86 | 0.50% | -1.00% | -3.33% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.19 | -0.00% | -0.00% | 0.00% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.59 | 0.00% | -0.00% | -0.00% |
| Cardano | ADA | 10.00 | 0.25 | 2.52 | 2.18 | 0.29% | -2.60% | -11.24% |
| TRON | TRX | 8.00 | 0.29 | 2.29 | 1.98 | -0.00% | 0.91% | 1.46% |
| Dogecoin | DOGE | 9.00 | 0.09 | 0.80 | 0.70 | 0.26% | -1.38% | -5.91% |
| Total | 74152.55 | 64140.25 | 0.41% | -1.20% | -0.12% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.29tn, your share: 3.24E-06%
DotCom MCap / Current MCap: 2.89, projected total @ DotCom MCap: 214.02k USD
Prices powered by coinmarketcap