Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 1.00 | 97394.18 | 97394.18 | 92211.88 | -0.25% | 5.30% | 8.38% |
Ethereum | ETH | 2.00 | 3116.34 | 6232.69 | 5901.05 | -0.24% | 0.28% | -2.97% |
BNB | BNB | 5.00 | 610.23 | 3051.16 | 2888.81 | -0.29% | -0.33% | -3.29% |
Solana | SOL | 4.00 | 238.39 | 953.55 | 902.81 | -1.27% | 1.45% | 8.95% |
USDC | USDC | 8.00 | 1.00 | 8.00 | 7.57 | 0.01% | 0.00% | -0.00% |
Cardano | ADA | 9.00 | 0.79 | 7.08 | 6.70 | -0.14% | -0.82% | 34.63% |
XRP | XRP | 6.00 | 1.11 | 6.66 | 6.31 | -0.49% | 2.01% | 59.05% |
Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.84 | 0.00% | -0.04% | 0.03% |
Dogecoin | DOGE | 7.00 | 0.38 | 2.69 | 2.55 | -0.38% | -1.00% | -2.93% |
TRON | TRX | 10.00 | 0.20 | 1.97 | 1.87 | -0.02% | -0.32% | 9.35% |
Total | 107660.99 | 101932.39 | -0.26% | 4.82% | 7.40% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.16tn, your share: 3.41E-06%
DotCom MCap / Current MCap: 2.09, projected total @ DotCom MCap: 225.17k USD
Prices powered by coinmarketcap