| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 83610.32 | 83610.32 | 74778.93 | 0.00% | -0.51% | -1.98% |
| Zcash | ZEC | 10.00 | 1215.82 | 12158.23 | 10874.01 | 0.04% | -8.48% | -8.08% |
| Ethereum | ETH | 2.00 | 2524.04 | 5048.08 | 4514.87 | -0.17% | -1.74% | -6.42% |
| BNB | BNB | 4.00 | 744.63 | 2978.52 | 2663.91 | 0.03% | -1.48% | -4.36% |
| Solana | SOL | 7.00 | 108.06 | 756.39 | 676.50 | -0.33% | -4.19% | -9.79% |
| Hyperliquid | HYPE | 9.00 | 83.00 | 747.00 | 668.10 | 0.09% | -5.34% | -10.66% |
| XRP | XRP | 5.00 | 1.37 | 6.87 | 6.14 | -0.13% | -2.92% | -8.21% |
| USDC | USDC | 6.00 | 1.00 | 6.00 | 5.37 | -0.01% | -0.01% | -0.00% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.68 | -0.02% | -0.03% | -0.10% |
| TRON | TRX | 8.00 | 0.33 | 2.64 | 2.36 | -0.19% | -0.61% | -2.21% |
| Total | 105317.05 | 94192.87 | -0.00% | -1.58% | -3.09% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 2.80tn, your share: 3.77E-06%
DotCom MCap / Current MCap: 2.36, projected total @ DotCom MCap: 248.52k USD
Prices powered by coinmarketcap