| Coin | Symbol | Qty | PriceUSD | TotalUSD | TotalEUR | Chng 1h | Chng 24h | Chng 7d |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | BTC | 1.00 | 102059.48 | 102059.48 | 88279.11 | 0.08% | 2.02% | -7.21% |
| Ethereum | ETH | 2.00 | 3399.35 | 6798.70 | 5880.72 | -0.29% | 5.15% | -12.25% |
| BNB | BNB | 5.00 | 993.15 | 4965.74 | 4295.25 | 0.26% | 6.12% | -8.66% |
| Solana | SOL | 6.00 | 159.04 | 954.22 | 825.38 | -0.27% | 4.45% | -14.47% |
| XRP | XRP | 4.00 | 2.28 | 9.14 | 7.90 | -0.51% | 4.57% | -8.52% |
| USDC | USDC | 7.00 | 1.00 | 7.00 | 6.05 | -0.02% | 0.01% | -0.01% |
| Cardano | ADA | 10.00 | 0.57 | 5.73 | 4.96 | -0.53% | 9.04% | -6.45% |
| Tether USDt | USDT | 3.00 | 1.00 | 3.00 | 2.59 | -0.02% | 0.02% | -0.02% |
| TRON | TRX | 8.00 | 0.29 | 2.34 | 2.02 | 0.07% | 2.70% | -1.42% |
| Dogecoin | DOGE | 9.00 | 0.18 | 1.60 | 1.39 | -0.48% | 10.14% | -4.72% |
| Total | 114806.94 | 99305.37 | 0.06% | 2.40% | -7.63% |
Bookmark this site to save your portfolio. When you come back, prices will be updated.
Info: MCapUSD 3.42tn, your share: 3.36E-06%
DotCom MCap / Current MCap: 1.93, projected total @ DotCom MCap: 221.70k USD
Prices powered by coinmarketcap